| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.981,54 | 1.02 | 13:00 |
| AK PORTFOY DEGER ODAKLI 100 | 1.620,03 | -0.11 | 13:00 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.489,95 | 0.01 | 13:00 |
| BIST 100 | 12.318,63 | 0.1 | 13:00 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.327,43 | 0.1 | 13:00 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.324,93 | 0.1 | 13:00 |
| BIST 100-30 | 22.069,27 | 0.25 | 13:00 |
| BIST 30 | 13.434,77 | 0.03 | 13:00 |
| 30 AGIRLIK SINIRLAMALI 10 | 13.726,72 | 0.01 | 13:00 |
| 30 AGIRLIK SINIRLAMALI 25 | 13.443,90 | 0.03 | 13:00 |
| BIST 50 | 10.717,88 | 0.03 | 13:00 |
| 50-30 | 9.189,85 | -0.02 | 13:00 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.055,22 | -0.03 | 13:00 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.186,38 | -0.02 | 13:00 |
| 500 | 15.090,57 | 0.31 | 13:00 |
| ADANA | 38.770,84 | 0.4 | 13:00 |
| ALTIN TAHVILI | 14.525,52 | 0.1 | 13:00 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.351,68 | 0.15 | 13:00 |
| ANA | 50.185,79 | 0.53 | 13:00 |
| ANKARA | 38.163,82 | 1.29 | 13:00 |
| ANTALYA | 12.598,79 | -0.27 | 13:00 |
| ARACI KURUMLAR | 106.003,82 | -0.91 | 13:00 |
| AYDIN | 6.333,76 | 5.12 | 13:00 |
| BALIKESIR | 10.948,83 | 0.96 | 13:00 |
| BANKA | 16.846,50 | -1.54 | 13:00 |
| BANKA DISI LIKIT 10 | 15.474,40 | 0.51 | 13:00 |
| BILISIM | 5.234,41 | 1.11 | 13:00 |
| BURSA | 20.035,48 | 0.95 | 13:00 |
| DENIZLI | 9.261,97 | -0.08 | 13:00 |
| ELEKTRIK | 674,30 | 0.47 | 13:00 |
| FIN KIR FAKTORING | 21.416,59 | 0.56 | 13:00 |
| GAYRIMENKUL YO | 5.939,41 | 0.47 | 13:00 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.947,43 | 0.48 | 13:00 |
| GERI ALIM | 12.331,33 | 0.96 | 13:00 |
| GIDA ICECEK | 13.752,79 | 0.84 | 13:00 |
| HALKA ARZ | 174.431,17 | 0.66 | 13:00 |
| HIZMETLER | 11.265,95 | 0.67 | 13:00 |
| HOLDING VE YATIRIM | 13.629,37 | -0.26 | 13:00 |
| ILETISIM | 2.635,33 | 1.17 | 13:00 |
| INSAAT | 17.748,13 | -0.3 | 13:00 |
| ISTANBUL | 15.902,18 | 0.32 | 13:00 |
| IZMIR | 18.224,46 | -0.41 | 13:00 |
| KATILIM 100 | 13.562,70 | 0.39 | 13:00 |
| KATILIM 30 | 13.139,22 | 0.43 | 13:00 |
| KATILIM 50 | 13.662,16 | 0.34 | 13:00 |
| KATILIM SURDURULEBILIRLIK | 15.057,41 | 0.45 | 13:00 |
| KATILIM TEMETTU | 14.370,36 | 1.34 | 13:00 |
| KATILIM TUM | 14.650,94 | 0.63 | 13:00 |
| KAYSERI | 40.868,05 | 1.94 | 13:00 |
| KIMYA PETROL PLASTIK | 13.609,96 | 0.01 | 13:00 |
| KOBI SANAYI | 38.638,04 | 0.66 | 13:00 |
| KOCAELI | 32.049,65 | 1.05 | 13:00 |
| KONYA | 12.405,94 | -1.89 | 13:00 |
| KURUMSAL YONETIM | 11.177,67 | 0.36 | 13:00 |
| LIKIT BANKA | 15.038,91 | -1.75 | 13:00 |
| MADENCILIK | 13.446,93 | -2.65 | 13:00 |
| MALI | 17.084,16 | -0.47 | 13:00 |
| MANISA | 2.810,69 | 0.74 | 13:00 |
| MENKUL KIYM YO | 4.880,29 | -0.02 | 13:00 |
| METAL ANA | 20.005,42 | 1.46 | 13:00 |
| METAL ESYA MAKINA | 22.002,81 | 1.34 | 13:00 |
| ORMAN KAGIT BASIM | 7.300,25 | 2.36 | 13:00 |
| SIGORTA | 69.584,35 | 1.55 | 13:00 |
| SINAI | 15.187,34 | 0.64 | 13:00 |
| SINAI AGIRLIK SINIRLAMALI | 15.192,51 | 0.63 | 13:00 |
| SPOR | 2.022,94 | 2.72 | 13:00 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 16.319,75 | 0.19 | 13:00 |
| SURDURULEBILIRLIK 25 | 16.017,61 | 0.13 | 13:00 |
| TAS TOPRAK | 13.508,36 | 1.02 | 13:00 |
| TEKIRDAG | 48.719,07 | 2.21 | 13:00 |
| TEKNOLOJI | 34.043,44 | 1.46 | 13:00 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 28.393,13 | 1.43 | 13:00 |
| TEKSTIL DERI | 4.543,12 | 0.48 | 13:00 |
| TEMETTU | 13.832,84 | 0.37 | 13:00 |
| TEMETTU 25 | 15.685,52 | -0.07 | 13:00 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 15.581,05 | -0.04 | 13:00 |
| TICARET | 29.250,53 | 0.36 | 13:00 |
| TUM | 15.265,00 | 0.3 | 13:00 |
| TUM-100 | 57.028,62 | 0.86 | 13:00 |
| TURIZM | 1.706,23 | 0.54 | 13:00 |
| ULASTIRMA | 36.549,61 | 1.34 | 13:00 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 13.853,41 | 0.29 | 13:00 |
| GARANTI BBVA IKLIM | 9.590,64 | 0.11 | 13:00 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.064,08 | 0.37 | 13:00 |
| IS BANKASI ISTIRAKLERI | 24.400,02 | -0.3 | 13:00 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.990,32 | 0.22 | 13:00 |
| OSMANLI PORTFOY DEGER 25 | 1.226,71 | 1.13 | 13:00 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.003,89 | 0.26 | 13:00 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.236,50 | 1.07 | 13:00 |
| QNB TEMIZ ENERJI | 155,10 | -0.05 | 13:00 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.213,62 | 0.7 | 13:00 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.056,48 | 1.17 | 13:00 |
| ASELS | 7.989.345.141,00 |
| YKBNK | 6.915.723.525,32 |
| THYAO | 6.307.592.666,25 |
| ISCTR | 5.482.366.244,98 |
| TRALT | 4.169.586.073,52 |
| KCHOL | 4.087.251.799,70 |
| ASTOR | 3.473.671.130,40 |
| AKBNK | 2.990.389.924,10 |
| TUPRS | 2.929.840.811,80 |
| GARAN | 2.594.622.509,00 |
| PGSUS | 2.361.595.394,70 |
| ARFYE | 2.205.623.317,64 |
| SMRVA | 2.081.944.700,30 |
| KTLEV | 2.073.719.264,40 |
| EUREN | 1.935.481.969,10 |
Bitcoin
4180566 TL
1.84411%
Ethereum
145234 TL
1.11653%
Tether
43.18 TL
0.07244%
XRP
91.31 TL
-1.46103%
Wrapped SOL
6285.29 TL
0.20012%
Binance Bridged USDC (BNB Smart Chain)
43.18 TL
0.08756%
Lido Staked Ether
145264 TL
1.12695%
TRON
13.18 TL
1.02304%
Dogecoin
6.23 TL
-2.62015%
Figure Heloc
44.81 TL
0.42364%
Cardano
17.45 TL
-3.80829%
Wrapped stETH
177827 TL
1.08902%
Monero
30674 TL
0.45653%
Bitcoin Cash
27054 TL
3.74236%
WhiteBIT Coin
2500.28 TL
1.5945%
Wrapped Bitcoin
4171505 TL
1.79417%
Wrapped eETH
157722 TL
1.07052%
Chainlink
605.07 TL
-0.49123%
USDS
43.18 TL
0.08678%
Binance Bridged USDT (BNB Smart Chain)
43.18 TL
0.06611%
Binance-Peg WETH
145263 TL
1.25781%
LEO Token
384.63 TL
-1.52188%
Stellar
10.02 TL
-4.71159%
Coinbase Wrapped BTC
4183956 TL
1.9168%
Zcash
18918.45 TL
5.35849%
Sui
79.25 TL
-0.36277%
Ethena USDe
43.18 TL
0.06623%
Avalanche
621.67 TL
-1.8957%
Hyperliquid
1081.73 TL
-3.48809%
Litecoin
3279.84 TL
-3.84641%
Hedera
5.25 TL
-2.98029%
Shiba Inu
0.00037164 TL
-2.12751%
Canton
5.6 TL
-7.68404%
USDT0
43.18 TL
0.08758%
World Liberty Financial
7.42 TL
-6.98318%
Dai
43.23 TL
0.17732%
sUSDS
46.97 TL
0.51821%
Toncoin
76.94 TL
0.17648%
Cronos
4.43 TL
-0.98188%
Ethena Staked USDe
52.46 TL
0.09849%
PayPal USD
43.19 TL
0.10486%
Polkadot
95.1 TL
-3.6664%
Uniswap
239.84 TL
-4.27833%
USD1
43.17 TL
0.09458%
Rain
0.412999 TL
7.89765%
Mantle
41.91 TL
-2.11963%
Bittensor
12262.36 TL
-4.71551%
MemeCore
68.2 TL
-2.4817%
Aave
7614.67 TL
-0.35844%
Bitget Token
160.97 TL
2.05564%
Pepe
0.00026269 TL
-8.63835%
OKB
4967.91 TL
-0.43062%
Tether Gold
198856 TL
-0.38964%
Internet Computer
185.72 TL
11.21809%
NEAR Protocol
77.22 TL
-3.86684%
Falcon USD
43.11 TL
0.11902%
Jito Staked SOL
7878.18 TL
0.03966%
Ethereum Classic
561.71 TL
-1.98055%
Ethena
10.16 TL
-4.03179%
Aster
32.36 TL
-2.71814%
PAX Gold
199502 TL
-0.28193%
BlackRock USD Institutional Digital Liquidity Fund
43.19 TL
0.04818%
Pi Network
8.98 TL
-0.57675%
Pump.fun
0.121288 TL
-0.39617%
POL (ex-MATIC)
6.7 TL
-3.61789%
Jupiter Perpetuals Liquidity Provider Token
214.04 TL
0.48123%
Binance Staked SOL
6863.46 TL
0.09608%
Worldcoin
25.57 TL
-3.3495%
HTX DAO
7.424E-5 TL
0.50875%
KuCoin
501.93 TL
1.09859%
Circle USYC
48.08 TL
-0.02367%
Global Dollar
43.18 TL
0.09458%
Aptos
82.73 TL
-2.04624%
Rocket Pool ETH
167778 TL
1.06021%
Wrapped BNB
40618 TL
0.47525%
Ripple USD
43.17 TL
0.0617%
Sky
2.59 TL
0.11699%
syrupUSDC
49.53 TL
0.05607%
BFUSD
43.16 TL
0.10995%
Ondo
16.9 TL
-5.64543%
Cosmos Hub
109.47 TL
-5.21961%
Arbitrum
9.32 TL
-3.71685%
Gate
452.29 TL
-0.54392%
Algorand
5.78 TL
-3.48085%
Filecoin
67.72 TL
-1.4648%
Render
96.13 TL
-8.03079%
Official Trump
237.68 TL
-3.21774%
Quant
3223.75 TL
-1.81668%
MYX Finance
242.38 TL
-6.10508%
Function FBTC
4181447 TL
1.13333%
Lombard Staked BTC
4195419 TL
1.86185%
Midnight
2.74 TL
-8.16069%