| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.016,02 | -2.15 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.743,46 | -4.77 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.595,39 | -4.54 | 18:10 |
| BIST 100 | 12.987,42 | -2.71 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.990,07 | -2.71 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.987,42 | -2.71 | 18:10 |
| BIST 100-30 | 21.039,41 | -3.99 | 18:10 |
| BIST 30 | 14.765,26 | -2.24 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.072,00 | -2.38 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.765,26 | -2.24 | 18:10 |
| BIST 50 | 11.636,69 | -2.34 | 18:10 |
| 50-30 | 9.224,20 | -3.03 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.092,79 | -3.05 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.220,72 | -3.03 | 18:10 |
| 500 | 15.643,71 | -2.79 | 18:10 |
| ADANA | 38.222,04 | -5.03 | 18:10 |
| ALTIN TAHVILI | 16.642,14 | 1.86 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 16.909,10 | 1.86 | 18:05 |
| ANA | 49.997,01 | -3.01 | 18:10 |
| ANKARA | 40.408,65 | 1.1 | 18:10 |
| ANTALYA | 12.146,09 | -4.97 | 18:09 |
| ARACI KURUMLAR | 133.358,86 | 0.56 | 18:10 |
| AYDIN | 6.661,57 | -2.9 | 18:09 |
| BALIKESIR | 10.054,62 | -3.93 | 18:10 |
| BANKA | 18.739,49 | -7.43 | 18:10 |
| BANKA DISI LIKIT 10 | 16.280,92 | 0.16 | 18:10 |
| BILISIM | 5.525,22 | -0.26 | 18:10 |
| BURSA | 20.302,52 | -3.06 | 18:10 |
| DENIZLI | 9.336,14 | -1.33 | 18:10 |
| ELEKTRIK | 666,11 | -3.7 | 18:10 |
| FIN KIR FAKTORING | 38.343,39 | -0.36 | 18:10 |
| GAYRIMENKUL YO | 5.837,24 | -4.9 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.846,15 | -4.9 | 18:10 |
| GERI ALIM | 12.605,13 | -3.63 | 18:10 |
| GIDA ICECEK | 13.423,64 | -3.27 | 18:10 |
| HALKA ARZ | 207.932,66 | -2.4 | 18:10 |
| HIZMETLER | 11.242,31 | -2.71 | 18:10 |
| HOLDING VE YATIRIM | 12.629,60 | -3.9 | 18:10 |
| ILETISIM | 2.830,18 | -1.9 | 18:10 |
| INSAAT | 19.834,26 | -4.43 | 18:10 |
| ISTANBUL | 15.706,48 | -3.72 | 18:10 |
| IZMIR | 18.747,98 | -2.92 | 18:10 |
| KATILIM 100 | 13.794,67 | -0.97 | 18:10 |
| KATILIM 30 | 13.591,63 | -0.59 | 18:10 |
| KATILIM 50 | 14.012,53 | -0.92 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 15.573,94 | -1.16 | 18:10 |
| KATILIM TEMETTU | 14.176,61 | -1.06 | 18:10 |
| KATILIM TUM | 15.029,37 | -0.25 | 18:10 |
| KAYSERI | 42.935,86 | -4.63 | 18:10 |
| KIMYA PETROL PLASTIK | 14.080,18 | 0.02 | 18:10 |
| KOBI SANAYI | 36.679,77 | -4.4 | 18:10 |
| KOCAELI | 32.601,49 | -0.36 | 18:10 |
| KONYA | 9.631,84 | -3.73 | 18:10 |
| KURUMSAL YONETIM | 11.782,14 | -1.54 | 18:10 |
| LIKIT BANKA | 16.726,38 | -7.38 | 18:10 |
| MADENCILIK | 16.647,48 | -3.86 | 18:10 |
| MALI | 17.912,35 | -4.74 | 18:10 |
| MANISA | 2.979,16 | -1.23 | 18:10 |
| MENKUL KIYM YO | 4.569,19 | -5.81 | 18:10 |
| METAL ANA | 21.753,62 | -4.19 | 18:10 |
| METAL ESYA MAKINA | 22.448,93 | -3.72 | 18:10 |
| ORMAN KAGIT BASIM | 6.671,97 | -3.8 | 18:10 |
| SIGORTA | 69.534,84 | -1.71 | 18:09 |
| SINAI | 15.754,79 | -2.61 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 15.754,79 | -2.61 | 18:10 |
| SPOR | 1.839,57 | -5.29 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.167,28 | -0.1 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.593,18 | 0.09 | 17:25 |
| SURDURULEBILIRLIK | 17.106,72 | -2.46 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.764,95 | -2.36 | 18:10 |
| TAS TOPRAK | 13.893,34 | -2.33 | 18:10 |
| TEKIRDAG | 48.554,76 | -4.65 | 18:10 |
| TEKNOLOJI | 37.894,40 | 4.35 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 30.433,07 | 1.55 | 18:10 |
| TEKSTIL DERI | 4.429,72 | -4.7 | 18:10 |
| TEMETTU | 14.489,63 | -1.65 | 18:10 |
| TEMETTU 10 YIL | 14.650,36 | -0.14 | 18:10 |
| TEMETTU 25 | 16.498,48 | -2.86 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.399,87 | -3.09 | 18:10 |
| TEMETTU 5 YIL | 14.459,99 | -2.09 | 18:10 |
| TICARET | 29.019,84 | 0.09 | 18:10 |
| TUM | 15.831,59 | -2.82 | 18:10 |
| TUM-100 | 56.586,46 | -3.14 | 18:10 |
| TURIZM | 1.705,29 | -4.95 | 18:10 |
| ULASTIRMA | 35.001,21 | -5.18 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.159,27 | -0.37 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.582,25 | -0.18 | 17:25 |
| YILDIZ | 14.443,75 | -2.76 | 18:10 |
| GARANTI BBVA IKLIM | 10.156,92 | -3.11 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.123,81 | -2.78 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.521,40 | -4.18 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.595,25 | -2.8 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.213,79 | -3.53 | 18:10 |
| QNB TEMIZ ENERJI | 146,18 | -5.65 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.189,18 | -0.96 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.020,12 | 1.18 | 18:10 |
| ASELS | 19.697.729.735,75 |
| THYAO | 15.645.978.201,00 |
| TUPRS | 11.534.357.913,70 |
| TRALT | 9.120.584.185,75 |
| AKBNK | 8.377.914.335,75 |
| YKBNK | 7.758.826.202,88 |
| ISCTR | 7.662.219.855,35 |
| GARAN | 7.027.498.632,60 |
| KCHOL | 6.445.947.501,50 |
| EREGL | 5.928.244.121,42 |
| ALTINS1 | 5.420.440.266,75 |
| SAHOL | 4.650.194.559,90 |
| ASTOR | 4.579.151.742,10 |
| BIMAS | 4.423.312.473,00 |
| DSTKF | 3.840.823.627,00 |
Bitcoin
3005381 TL
2.39556%
Ethereum
88301 TL
2.0693%
Tether
43.96 TL
-0.0147%
XRP
60.21 TL
0.61609%
USDC
43.97 TL
-0.0006%
Solana
3785.43 TL
2.29856%
TRON
12.43 TL
0.61041%
Figure Heloc
45.31 TL
0.23855%
Dogecoin
4.04 TL
-1.1396%
WhiteBIT Coin
2183.18 TL
1.14205%
USDS
43.97 TL
0.00412%
Cardano
11.96 TL
-1.09733%
Bitcoin Cash
19434.57 TL
-1.58855%
LEO Token
397.93 TL
-0.77773%
Hyperliquid
1467.75 TL
7.63289%
Chainlink
390.07 TL
1.15199%
Monero
14863.67 TL
-2.12373%
Canton
7.07 TL
1.12195%
Ethena USDe
43.93 TL
-0.00161%
Stellar
6.71 TL
-1.57379%
USD1
43.93 TL
-0.03848%
Rain
0.40364 TL
-0.22126%
Dai
43.95 TL
-0.1187%
PayPal USD
43.96 TL
0.00127%
Hedera
4.25 TL
-1.72203%
Litecoin
2376.94 TL
0.4723%
Avalanche
401.19 TL
0.57643%
Zcash
9725.69 TL
2.29636%
Sui
40.36 TL
1.99661%
Shiba Inu
0.00023859 TL
-2.92312%
Cronos
3.31 TL
0.65065%
Toncoin
54.75 TL
2.99997%
Tether Gold
234072 TL
0.08416%
World Liberty Financial
4.66 TL
-1.16829%
PAX Gold
236170 TL
-0.36264%
MemeCore
64.06 TL
-3.61429%
Polkadot
65.9 TL
-3.11919%
Uniswap
170.7 TL
2.01474%
Mantle
29.27 TL
4.55529%
BlackRock USD Institutional Digital Liquidity Fund
43.97 TL
-0.00091%
Circle USYC
49.16 TL
0.02988%
NEAR Protocol
62.94 TL
21.19985%
Aave
5252.29 TL
3.83316%
Global Dollar
43.96 TL
-0.01662%
Bittensor
8021.21 TL
2.47425%
Falcon USD
43.84 TL
0.0459%
Aster
30.71 TL
-0.68593%
Pi Network
7.51 TL
1.65618%
Sky
3.07 TL
2.59868%
OKB
3374.86 TL
0.93664%
Ripple USD
43.97 TL
0.01312%
Bitget Token
93.93 TL
0.60486%
Pepe
0.00015298 TL
1.53971%
HTX DAO
6.989E-5 TL
4.44378%
Ethereum Classic
377.04 TL
-0.47243%
BFUSD
43.93 TL
-0.00621%
Internet Computer
105.02 TL
0.20463%
Ondo
11.24 TL
0.52662%
Pump.fun
0.087797 TL
3.82422%
Superstate Short Duration U.S. Government Securities Fund (USTB)
483.86 TL
0.00778%
Worldcoin
17.63 TL
3.59074%
Gate
308.39 TL
0.74421%
POL (ex-MATIC)
4.4 TL
-6.81346%
KuCoin
334.51 TL
0.05095%
Midnight
2.63 TL
3.33042%
Ethena
4.98 TL
7.01481%
Quant
2802.76 TL
2.5224%
Ondo US Dollar Yield
48.99 TL
2.83667%
Cosmos Hub
80.91 TL
0.65503%
NEXO
37.96 TL
0.5808%
USDtb
44.04 TL
0.20374%
Official Trump
152.16 TL
1.18841%
Spiko EU T-Bills Money Market Fund
53.81 TL
-0.81142%
Algorand
3.8 TL
-0.9749%
Aptos
42.9 TL
2.87499%
OUSG
5032.78 TL
0.01742%
Filecoin
43.6 TL
1.23996%
Janus Henderson Anemoy AAA CLO Fund
45.16 TL
-0.04742%
USDD
43.96 TL
-0.04276%
Render
58.76 TL
-2.41216%
Stable
1.35 TL
-5.50531%
VeChain
0.314258 TL
-1.30283%
Jupiter
7.69 TL
3.03262%
Beldex
3.52 TL
0.28323%
Arbitrum
4.44 TL
-0.30056%
YLDS
43.97 TL
0.00601%
Janus Henderson Anemoy Treasury Fund
48.19 TL
0.02469%
Usual USD
43.86 TL
-0.31482%
pippin
24.54 TL
2.15304%
GHO
43.99 TL
0.02564%
Decred
1323.72 TL
-0.33159%
Bonk
0.00026114 TL
0.05287%
Virtuals Protocol
33.69 TL
9.19561%
A7A5
0.559974 TL
-1.5329%