| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 42,5273 | 42,5728 | % -0.04 | 02:23 | |
| 49,5132 | 49,6037 | % -0.05 | 02:23 | |
| 56,3214 | 57,0861 | % -0.12 | 02:23 | |
| 28,1633 | 28,2155 | % -0.04 | 02:23 | |
| 30,6915 | 30,7458 | % -0.01 | 02:23 | |
| 52,6787 | 52,7801 | % -0.04 | 02:23 | |
| 6,0135 | 6,0216 | % -0.04 | 02:23 | |
| 6,0145 | 6,0211 | % -0.04 | 02:23 | |
| 0,5527 | 0,5573 | % 0.14 | 01:10 | |
| 4,5249 | 4,5330 | % 0.02 | 02:23 | |
| 11,5758 | 11,5964 | % -0.04 | 02:23 | |
| 25,3102 | 25,3738 | % -0.12 | 02:20 | |
| 14,6847 | 14,7429 | % -0.06 | 02:22 | |
| 6,6239 | 6,6364 | % -0.05 | 02:23 | |
| 0,0010 | 0,0010 | % 0 | 01:07 | |
| 0,2716 | 0,2746 | % -0.04 | 02:22 | |
| 138,2601 | 138,8402 | % -0.05 | 02:12 | |
| 4,1975 | 4,2063 | % -0.02 | 02:23 | |
| 0,1497 | 0,1514 | % -0.07 | 02:21 | |
| 11,2682 | 12,1079 | % -0.04 | 02:23 | |
| 9,7113 | 9,7363 | % -0.12 | 02:23 | |
| 11,3197 | 11,3573 | % -0.03 | 02:23 | |
| 4,6270 | 4,6329 | % -0.04 | 02:23 | |
| 0,0755 | 0,0756 | % -0.07 | 02:23 | |
| 2,4934 | 2,5003 | % -0.06 | 02:23 |
| TRALT | 9.361.813.303,76 |
| ISCTR | 9.026.347.178,19 |
| AKBNK | 8.881.048.352,85 |
| THYAO | 8.429.581.264,75 |
| YKBNK | 8.188.687.342,34 |
| EREGL | 6.442.605.153,22 |
| GARAN | 6.293.555.930,00 |
| PGSUS | 6.076.880.641,90 |
| TERA | 5.669.383.822,00 |
| KCHOL | 5.439.599.616,20 |
| ASELS | 5.190.215.052,50 |
| SMRVA | 5.053.735.723,50 |
| BIMAS | 4.579.596.807,50 |
| ASTOR | 3.965.053.053,25 |
| DSTKF | 3.945.647.544,00 |
| SISE | 3.714.879.984,80 |
| HALKB | 3.682.214.083,24 |
| PEKGY | 3.672.961.530,70 |
| TUPRS | 3.524.446.169,50 |
| PAHOL | 3.451.571.913,25 |
| EKGYO | 3.049.607.138,12 |
| SASA | 2.885.100.471,89 |
| TCELL | 2.571.037.385,20 |
| SAHOL | 2.317.466.226,40 |
| TTKOM | 2.298.397.808,30 |
| TEHOL | 2.201.218.051,96 |
| VAKFA | 2.118.733.945,20 |
| FROTO | 1.858.974.624,05 |
| LINK | 1.805.252.578,60 |
| VAKBN | 1.787.874.925,32 |
| ALTINS1 | 1.592.167.282,55 |
| TOASO | 1.547.200.385,80 |
| DOFRB | 1.338.303.123,05 |
| MGROS | 1.186.596.327,00 |
| KONTR | 1.153.705.690,52 |
| EUREN | 1.101.343.230,06 |
| TRMET | 1.068.163.210,75 |
| ALARK | 1.002.281.348,15 |
| QUAGR | 999.252.461,71 |
| BRSAN | 965.250.076,00 |
| TRALT | 9.361.813.303,76 |
| ISCTR | 9.026.347.178,19 |
| AKBNK | 8.881.048.352,85 |
| THYAO | 8.429.581.264,75 |
| YKBNK | 8.188.687.342,34 |
| EREGL | 6.442.605.153,22 |
| GARAN | 6.293.555.930,00 |
| PGSUS | 6.076.880.641,90 |
| TERA | 5.669.383.822,00 |
| KCHOL | 5.439.599.616,20 |
| ASELS | 5.190.215.052,50 |
| SMRVA | 5.053.735.723,50 |
| BIMAS | 4.579.596.807,50 |
| ASTOR | 3.965.053.053,25 |
| DSTKF | 3.945.647.544,00 |
Bitcoin
3858643 TL
0.95202%
Ethereum
132774 TL
2.73288%
Tether
42.57 TL
-0.00641%
XRP
88.18 TL
1.91227%
Binance Bridged USDC (BNB Smart Chain)
42.55 TL
-0.00373%
Wrapped SOL
5668.93 TL
1.56894%
Lido Staked Ether
132834 TL
2.75943%
TRON
12.01 TL
-1.4811%
Dogecoin
6.06 TL
3.27629%
Cardano
18.35 TL
3.61253%
Figure Heloc
43.85 TL
1.06002%
WhiteBIT Coin
2602.09 TL
1.10672%
Wrapped stETH
162195 TL
2.71718%
Bitcoin Cash
24760 TL
-2.20718%
Wrapped Bitcoin
3854838 TL
1.12702%
Chainlink
585.67 TL
1.57152%
USDS
42.55 TL
-0.00056%
Binance Bridged USDT (BNB Smart Chain)
42.54 TL
-0.04735%
LEO Token
406.27 TL
-2.10612%
Binance-Peg WETH
132759 TL
2.63184%
Wrapped eETH
143789 TL
2.74009%
Hyperliquid
1250.67 TL
0.5783%
Stellar
10.24 TL
2.12342%
Monero
15847.25 TL
2.61401%
Zcash
17386.96 TL
21.80695%
Ethena USDe
42.53 TL
-0.01783%
Coinbase Wrapped BTC
3860601 TL
1.0287%
Litecoin
3566.66 TL
3.63674%
Sui
68.62 TL
2.578%
Avalanche
580.49 TL
1.84121%
Hedera
5.73 TL
2.72407%
Shiba Inu
0.00036388 TL
2.86844%
USDT0
42.55 TL
-0.0125%
Dai
42.53 TL
-0.05452%
sUSDS
45.89 TL
-0.04285%
World Liberty Financial
6.41 TL
2.0966%
Toncoin
68.94 TL
0.71507%
Cronos
4.4 TL
0.42488%
PayPal USD
42.54 TL
0.0066%
Ethena Staked USDe
51.41 TL
-0.00903%
Mantle
46.72 TL
1.12712%
Uniswap
238.96 TL
3.44181%
Polkadot
90.62 TL
2.19681%
Aave
8163.65 TL
2.97203%
Bittensor
12532.95 TL
7.05382%
USD1
42.51 TL
-0.00962%
Canton
3.24 TL
21.25833%
Bitget Token
151.32 TL
-0.35507%
OKB
4716.54 TL
3.29965%
NEAR Protocol
74.12 TL
2.51592%
MemeCore
55.12 TL
4.22497%
Tether Gold
178685 TL
0.10601%
Falcon USD
42.51 TL
0.06812%
Ethena
11.57 TL
2.06093%
Ethereum Classic
571.19 TL
2.91357%
BlackRock USD Institutional Digital Liquidity Fund
42.56 TL
0.00187%
Pepe
0.00020143 TL
7.35794%
Aster
40.31 TL
3.6695%
Jito Staked SOL
7085.82 TL
1.79775%
Internet Computer
145.09 TL
0.58888%
Pi Network
9.36 TL
-1.11187%
Rain
0.326252 TL
2.39639%
Pump.fun
0.129787 TL
5.54316%
Jupiter Perpetuals Liquidity Provider Token
198.82 TL
1.16009%
Ondo
20.52 TL
5.94325%
HTX DAO
6.875E-5 TL
-1.73215%
syrupUSDC
48.53 TL
-0.00461%
Worldcoin
26 TL
8.20035%
PAX Gold
178812 TL
-0.2495%
Global Dollar
42.55 TL
-0.00218%
Aptos
76.33 TL
6.43438%
KuCoin
434.12 TL
-0.50483%
BFUSD
42.53 TL
-0.01342%
Rocket Pool ETH
152634 TL
2.43529%
syrupUSDT
47.06 TL
-0.06699%
POL (ex-MATIC)
5.24 TL
2.6097%
Circle USYC
47.24 TL
0.00396%
Ripple USD
42.54 TL
-0.00707%
Quant
3754.38 TL
0.76698%
Sky
2.28 TL
3.30577%
Wrapped BNB
38221 TL
0.87498%
Gate
441.39 TL
2.21077%
Arbitrum
9.03 TL
3.9653%
Algorand
5.67 TL
1.00699%
Binance Staked SOL
6142.14 TL
1.32689%
Official Trump
241.94 TL
0.72332%
Filecoin
63.83 TL
3.66525%
Cosmos Hub
95.55 TL
3.43372%
VeChain
0.533234 TL
2.03635%
Function FBTC
3839422 TL
1.32016%
USDtb
42.55 TL
-0.0761%