• AMERIKAN DOLARI
    34,6901
    % -0,12
  • € EURO
    36,8026
    % 0,66
  • ALTIN (ONS)
    2.629,87
    % -0,75
  • ALTIN (TL/GR)
    2.932,19
    % -0,90
  • ÇEYREK ALTIN
    4.862,00
    % -0,88
  • 22 AYAR BILEZIK
    2.727,97
    % -0,91
  • BITCOIN/TL
    3495563,341
    % 4,25
  • BIST 100
    9.935,96
    % 0,50

Tüm Hisseler

                                                    
Hisse Son Değişim Hacim(TL) Güncelleme
A1CAP A1 CAPITAL YATIRIM 24,66 1,40 28.982.941,90 18:10
ACSEL ACIPAYAM SELULOZ 110,30 0,46 10.620.086,10 18:10
ADEL ADEL KALEMCILIK 35,84 2,34 141.296.806,70 18:10
ADESE ADESE GAYRIMENKUL 2,29 1,33 327.322.059,65 18:10
ADGYO ADRA GMYO 32,40 2,47 74.711.299,58 18:10
AEFES ANADOLU EFES 213,00 2,85 1.030.027.892,10 18:10
AFYON AFYON CIMENTO 14,51 2,11 210.871.939,54 18:10
AGESA AGESA HAYAT EMEKLILIK 143,60 2,06 59.957.026,00 18:10
AGHOL ANADOLU GRUBU HOLDING 336,50 1,20 195.230.882,25 18:10
AGROT AGROTECH TEKNOLOJI 13,47 -2,11 568.399.320,52 18:10
AGYO ATAKULE GMYO 9,31 9,92 162.135.914,23 18:10
AHGAZ AHLATCI DOGALGAZ 20,00 -0,70 73.819.776,41 18:10
AHSGY AHES GMYO 24,08 0,08 94.032.507,12 18:10
AKBNK AKBANK 63,45 1,12 4.119.109.073,05 18:10
AKCNS AKCANSA 173,00 3,53 196.793.940,90 18:10
AKENR AK ENERJI 11,54 1,23 149.959.198,62 18:10
AKFGY AKFEN GMYO 2,22 -1,77 100.820.440,62 18:10
AKFYE AKFEN YEN. ENERJI 18,72 2,02 365.454.156,60 18:10
AKGRT AKSIGORTA 7,08 5,04 243.424.423,41 18:10
AKMGY AKMERKEZ GMYO 217,70 0,23 3.309.859,60 18:10
AKSA AKSA 10,51 -1,41 189.489.869,81 18:10
AKSEN AKSA ENERJI 35,94 0,17 118.969.992,52 18:10
AKSGY AKIS GMYO 7,20 0,56 35.603.266,77 18:10
AKSUE AKSU ENERJI 11,66 0,26 6.125.926,69 18:10
AKYHO AKDENIZ YATIRIM HOLDING 3,38 0,00 39.498.649,46 18:10
ALARK ALARKO HOLDING 101,00 2,85 328.994.141,70 18:10
ALBRK ALBARAKA TURK 6,27 0,16 60.887.804,70 18:10
ALCAR ALARKO CARRIER 1.013,00 0,80 23.435.902,00 18:10
ALCTL ALCATEL LUCENT TELETAS 121,70 1,00 43.800.579,10 18:10
ALFAS ALFA SOLAR ENERJI 50,70 0,60 105.943.705,20 18:10
ALGYO ALARKO GMYO 21,20 1,44 58.072.690,62 18:10
ALKA ALKIM KAGIT 26,92 -0,15 33.117.574,82 18:10
ALKIM ALKIM KIMYA 33,86 -0,24 29.723.600,06 18:10
ALKLC ALTINKILIC GIDA VE SUT 32,40 -1,88 441.216.496,16 18:10
ALMAD ALTINYAG MADENCILIK VE ENERJI 7,33 1,10 26.982.984,37 18:10
ALTINS1 DARPHANE ALTIN SERTIFIKASI 32,08 -0,12 549.992.514,05 18:10
ALTNY ALTINAY SAVUNMA 93,05 0,00 524.578.283,40 18:10
ALVES ALVES KABLO 34,78 -3,01 164.972.310,96 18:10
ANELE ANEL ELEKTRIK 13,70 0,29 12.204.317,87 18:10
ANGEN ANATOLIA TANI VE BIYOTEKNOLOJI 13,30 -0,45 71.890.343,26 18:10
ANHYT ANADOLU HAYAT EMEK. 100,80 1,82 139.520.204,70 18:10
ANSGR ANADOLU SIGORTA 97,00 3,91 382.307.684,75 18:10
ARASE DOGU ARAS ENERJI 54,00 0,56 30.727.583,30 18:10
ARCLK ARCELIK 145,10 -0,14 226.521.177,60 18:10
ARDYZ ARD BILISIM TEKNOLOJILERI 38,28 2,79 95.700.494,74 18:10
ARENA ARENA BILGISAYAR 27,02 0,37 21.944.967,52 18:10
ARSAN ARSAN TEKSTIL 24,18 1,17 26.624.233,92 18:10
ARTMS ARTEMIS HALI 32,86 1,92 30.203.337,16 18:10
ARZUM ARZUM EV ALETLERI 41,44 -0,10 37.752.220,62 18:10
ASELS ASELSAN 71,00 1,00 1.663.403.277,10 18:10
ASGYO ASCE GMYO 12,10 0,00 32.175.653,26 18:10
ASTOR ASTOR ENERJI 92,50 -1,49 867.416.813,70 18:10
ASUZU ANADOLU ISUZU 70,55 4,21 199.863.679,80 18:10
ATAGY ATA GMYO 13,02 -0,23 16.720.593,29 18:10
ATAKP ATAKEY PATATES 46,20 -0,90 14.964.281,96 18:10
ATATP ATP YAZILIM 93,15 0,70 43.751.376,20 18:10
ATEKS AKIN TEKSTIL 171,20 1,48 8.017.237,70 18:10
ATLAS ATLAS YAT. ORT. 6,14 -0,81 3.269.384,11 18:10
ATSYH ATLANTIS YATIRIM HOLDING 43,00 0,00 2.430.962,00 18:10
AVGYO AVRASYA GMYO 9,10 0,11 26.868.421,72 18:10
AVHOL AVRUPA YATIRIM HOLDING 36,22 1,74 40.974.474,04 18:10
AVOD A.V.O.D GIDA VE TARIM 2,96 0,68 13.372.086,30 18:10
AVPGY AVRUPAKENT GMYO 55,80 -1,76 627.391.920,75 18:10
AVTUR AVRASYA PETROL VE TUR. 14,80 5,71 270.534.590,25 18:10
AYCES ALTINYUNUS CESME 485,25 0,41 15.870.913,75 18:10
AYDEM AYDEM ENERJI 24,76 0,98 51.340.251,22 18:10
AYEN AYEN ENERJI 29,24 0,62 15.181.789,10 18:10
AYES AYES CELIK HASIR VE CIT 8,35 0,12 1.628.078,10 18:10
AYGAZ AYGAZ 181,00 1,46 32.668.327,30 18:10
AZTEK AZTEK TEKNOLOJI 48,38 0,75 89.923.228,34 18:10
BAGFS BAGFAS 22,92 0,09 22.987.500,42 18:10
BAHKM BAHADIR KIMYA 44,98 0,40 68.359.205,50 18:10
BAKAB BAK AMBALAJ 39,60 1,02 14.193.277,62 18:10
BALAT BALATACILAR BALATACILIK 62,45 -1,89 4.168.781,45 18:10
BANVT BANVIT 323,00 0,31 152.746.144,25 18:10
BARMA BAREM AMBALAJ 17,21 -0,23 15.958.817,98 18:10
BASCM BASTAS BASKENT CIMENTO 11,99 0,50 1.871.793,27 18:10
BASGZ BASKENT DOGALGAZ GMYO 29,38 -1,14 21.185.000,74 18:10
BAYRK BAYRAK TABAN SANAYI 18,70 4,64 379.524.642,67 18:10
BEGYO BATI EGE GMYO 4,38 2,34 150.537.441,41 18:10
BERA BERA HOLDING 15,49 -1,09 104.651.751,51 18:10
BEYAZ BEYAZ FILO 25,80 1,74 37.610.184,74 18:10
BFREN BOSCH FREN SISTEMLERI 702,50 0,36 46.167.423,50 18:10
BIENY BIEN YAPI URUNLERI 32,98 1,04 34.250.847,26 18:10
BIGCH BUYUK SEFLER BIGCHEFS 30,70 2,81 108.159.231,12 18:10
BIMAS BIM MAGAZALAR 511,00 0,89 1.357.216.440,00 18:10
BINBN BIN ULASIM TEKNOLOJILERI 126,30 9,92 446.871.084,90 18:10
BINHO 1000 YATIRIMLAR HOL. 301,25 2,29 186.294.272,00 18:10
BIOEN BIOTREND CEVRE VE ENERJI 16,85 1,14 34.381.968,93 18:10
BIZIM BIZIM MAGAZALARI 29,24 0,41 10.350.417,40 18:10
BJKAS BESIKTAS FUTBOL YAT. 4,55 0,89 105.168.455,21 18:10
BLCYT BILICI YATIRIM 17,65 0,80 17.559.868,20 18:10
BMSCH BMS CELIK HASIR 43,74 2,77 92.840.994,86 18:10
BMSTL BMS BIRLESIK METAL 29,86 -1,13 62.649.652,62 18:10
BNTAS BANTAS AMBALAJ 12,50 -0,64 65.657.152,81 18:10
BOBET BOGAZICI BETON SANAYI 23,06 4,72 142.508.871,32 18:10
BORLS BORLEASE OTOMOTIV 55,00 1,76 258.039.663,10 18:10
BORSK BOR SEKER 23,96 1,53 42.220.714,00 18:10
BOSSA BOSSA 9,40 8,17 261.293.313,01 18:10
BRISA BRISA 94,60 -2,47 50.247.648,30 18:10
BRKO BIRKO MENSUCAT 7,59 -1,94 4.083.475,30 18:10
BRKSN BERKOSAN YALITIM 24,90 3,84 34.263.023,94 18:10
BRKVY BIRIKIM VARLIK YONETIM 47,86 0,34 34.186.914,22 18:10
BRLSM BIRLESIM MUHENDISLIK 15,23 1,67 51.291.138,45 18:10
BRMEN BIRLIK MENSUCAT 6,05 -0,82 856.595,79 18:10
BRSAN BORUSAN BORU SANAYI 457,25 0,49 363.228.216,50 18:10
BRYAT BORUSAN YAT. PAZ. 2.238,00 -0,09 104.214.188,00 18:10
BSOKE BATISOKE CIMENTO 61,60 2,92 119.990.407,70 18:10
BTCIM BATI CIMENTO 146,30 -1,48 240.724.968,60 18:10
BUCIM BURSA CIMENTO 8,11 1,50 61.750.732,45 18:10
BURCE BURCELIK 18,78 0,91 41.073.224,28 18:10
BURVA BURCELIK VANA 116,10 -0,34 57.270.697,50 18:10
BVSAN BULBULOGLU VINC 94,15 1,13 56.219.417,20 18:10
BYDNR BAYDONER RESTORANLARI 23,54 5,37 37.572.592,10 18:10
CANTE CAN2 TERMIK 1,70 2,41 669.947.633,53 18:10
CASA CASA EMTIA PETROL 82,35 0,55 1.359.550,65 18:10
CATES CATES ELEKTRIK 36,68 1,21 44.198.360,98 18:10
CCOLA COCA COLA ICECEK 58,40 4,29 594.851.468,10 18:10
CELHA CELIK HALAT 23,66 0,00 21.140.807,96 18:10
CEMAS CEMAS DOKUM 3,49 -1,41 70.146.267,19 18:10
CEMTS CEMTAS 9,04 0,22 28.898.800,87 18:10
CEMZY CEM ZEYTIN 11,47 6,20 491.025.316,58 18:10
CEOEM CEO EVENT MEDYA 29,10 0,07 91.747.071,50 18:10
CIMSA CIMSA 41,40 3,09 614.749.357,64 18:10
CLEBI CELEBI 2.103,00 0,96 93.064.169,00 18:10
CMBTN CIMBETON 2.767,50 -0,09 116.053.050,00 18:10
CMENT CIMENTAS 434,00 2,00 3.264.606,25 18:10
CONSE CONSUS ENERJI 2,71 0,37 24.614.483,93 18:10
COSMO COSMOS YAT. HOLDING 113,40 0,62 30.346.997,80 18:10
CRDFA CREDITWEST FAKTORING 6,63 -0,30 60.637.794,79 18:10
CRFSA CARREFOURSA 106,50 0,47 33.125.011,00 18:10
CUSAN CUHADAROGLU METAL 21,12 0,57 7.697.455,22 18:10
CVKMD CVK MADEN 288,00 0,79 125.386.278,00 18:10
CWENE CW ENERJI 25,00 -1,34 143.126.995,98 18:10
DAGHL DAGI YATIRIM HOLDING 16,63 1,77 16.746.521,39 18:10
DAGI DAGI GIYIM 14,14 2,39 19.691.518,65 18:10
DAPGM DAP GAYRIMENKUL 6,16 2,16 226.444.617,21 18:10
DARDL DARDANEL 6,14 -3,15 77.026.942,17 18:10
DCTTR DCT TRADING DIS TICARET 30,40 1,40 88.646.143,26 18:10
DENGE DENGE HOLDING 3,10 -2,52 90.763.537,89 18:10
DERHL DERLUKS YATIRIM HOLDING 10,82 0,56 32.392.700,75 18:10
DERIM DERIMOD 32,48 2,46 30.824.724,14 18:10
DESA DESA DERI 21,32 1,91 12.821.636,84 18:10
DESPC DESPEC BILGISAYAR 46,76 0,91 20.064.846,92 18:10
DEVA DEVA HOLDING 73,95 4,23 110.092.254,15 18:10
DGATE DATAGATE BILGISAYAR 41,40 0,15 11.854.549,24 18:10
DGGYO DOGUS GMYO 45,80 3,85 17.456.134,20 18:10
DGNMO DOGANLAR MOBILYA 8,92 1,02 12.016.303,47 18:10
DIRIT DIRITEKS DIRILIS TEKSTIL 24,00 -4,00 4.802.805,46 18:10
DITAS DITAS DOGAN 15,83 2,79 28.384.385,84 18:10
DMRGD DMR UNLU MAMULLER 11,93 -0,42 28.352.657,12 18:10
DMSAS DEMISAS DOKUM 6,33 0,16 11.552.174,04 18:10
DNISI DINAMIK ISI MAKINA YALITIM 26,50 1,53 415.538.730,84 18:10
DOAS DOGUS OTOMOTIV 229,50 -0,13 260.760.894,50 18:10
DOBUR DOGAN BURDA 209,50 9,97 219.097.624,70 18:10
DOCO DO-CO 6.225,00 2,94 75.612.912,50 18:10
DOFER DOFER YAPI MALZEMELERI 29,06 -0,14 23.145.950,76 18:10
DOGUB DOGUSAN 21,84 2,63 19.829.411,26 18:10
DOHOL DOGAN HOLDING 14,53 0,62 320.561.492,83 18:10
DOKTA DOKTAS DOKUMCULUK 24,04 -0,66 11.762.447,36 18:10
DURDO DURAN DOGAN BASIM 27,90 2,50 174.973.545,32 18:10
DURKN DURUKAN SEKERLEME 14,57 2,25 79.422.870,43 18:10
DYOBY DYO BOYA 25,20 0,00 54.844.709,42 18:10
DZGYO DENIZ GMYO 10,63 -0,84 75.262.358,62 18:10
EBEBK EBEBEK MAGAZACILIK 55,30 3,17 53.765.922,05 18:10
ECILC ECZACIBASI ILAC 49,04 0,82 120.120.567,78 18:10
ECZYT ECZACIBASI YATIRIM 203,60 0,54 53.866.053,10 18:10
EDATA E-DATA TEKNOLOJI 14,61 4,06 121.862.519,88 18:10
EDIP EDIP GAYRIMENKUL 24,74 -0,16 21.754.903,20 18:10
EFORC EFOR CAY SANAYI 45,00 9,97 294.589.852,30 18:10
EGEEN EGE ENDUSTRI 10.580,00 1,44 167.525.145,00 18:10
EGEPO NASMED EGEPOL 24,50 4,88 35.742.313,24 18:10
EGGUB EGE GUBRE 57,55 0,79 26.980.033,80 18:10
EGPRO EGE PROFIL 160,50 -0,86 28.602.089,80 18:10
EGSER EGE SERAMIK 3,80 1,06 20.258.506,37 18:10
EKGYO EMLAK KONUT GMYO 13,38 -2,48 2.838.128.141,83 18:10
EKIZ EKIZ KIMYA 58,00 2,56 1.001.295,80 18:10
EKOS EKOS TEKNOLOJI 24,98 0,16 63.950.319,58 18:10
EKSUN EKSUN GIDA 6,09 2,35 32.208.472,36 18:10
ELITE ELITE NATUREL ORGANIK GIDA 38,92 2,96 209.407.055,54 18:10
EMKEL EMEK ELEKTRIK 13,10 0,85 24.124.373,94 18:10
EMNIS EMINIS AMBALAJ 238,40 2,89 1.644.027,60 18:10
ENERY ENERYA ENERJI 270,50 -0,09 91.039.022,75 18:10
ENJSA ENERJISA ENERJI 62,65 1,05 119.722.127,85 18:10
ENKAI ENKA INSAAT 53,60 0,56 334.933.212,90 18:10
ENSRI ENSARI DERI 19,35 -3,83 228.386.907,63 18:10
ENTRA IC ENTERRA YEN. ENERJI 8,03 1,26 217.197.597,46 18:10
EPLAS EGEPLAST 5,89 -0,17 12.683.068,71 18:10
ERBOS ERBOSAN 186,40 1,75 44.484.744,80 18:10
ERCB ERCIYAS CELIK BORU 109,40 6,11 148.471.228,40 18:10
EREGL EREGLI DEMIR CELIK 25,92 -0,69 2.716.684.718,18 18:10
ERSU ERSU GIDA 20,34 9,95 126.687.933,90 18:10
ESCAR ESCAR FILO 47,80 1,70 49.276.215,06 18:10
ESCOM ESCORT TEKNOLOJI 57,00 2,70 33.497.351,55 18:10
ESEN ESENBOGA ELEKTRIK 20,94 1,06 41.304.354,44 18:10
ETILR ETILER GIDA 42,02 -2,96 127.158.236,06 18:10
ETYAT EURO TREND YAT. ORT. 11,85 1,98 3.308.675,94 18:10
EUHOL EURO YATIRIM HOLDING 7,42 3,06 9.529.220,82 18:10
EUKYO EURO KAPITAL YAT. ORT. 15,11 9,97 14.049.787,91 18:10
EUPWR EUROPOWER ENERJI 36,68 3,15 278.605.778,22 18:10
EUREN EUROPEN ENDUSTRI 4,21 2,93 93.980.277,64 18:10
EUYO EURO YAT. ORT. 10,45 3,16 5.179.506,38 18:10
EYGYO EYG GMYO 8,12 -0,73 27.651.701,37 18:10
FADE FADE GIDA 15,78 0,06 19.550.755,47 18:10
FENER FENERBAHCE FUTBOL 110,00 2,80 303.888.547,50 18:10
FLAP FLAP KONGRE TOPLANTI HIZ. 9,27 -3,24 303.616.533,19 18:10
FMIZP F-M IZMIT PISTON 306,75 1,91 36.495.631,00 18:10
FONET FONET BILGI TEKNOLOJILERI 17,33 1,05 97.252.797,81 18:10
FORMT FORMET METAL VE CAM 6,38 6,33 184.225.583,16 18:10
FORTE FORTE BILGI ILETISIM 51,70 -1,80 169.865.343,90 18:10
FRIGO FRIGO PAK GIDA 8,08 -0,37 20.638.122,92 18:10
FROTO FORD OTOSAN 993,50 -0,30 848.672.277,00 18:10
FZLGY FUZUL GMYO 24,92 0,08 186.540.967,52 18:10
GARAN GARANTI BANKASI 124,40 0,48 2.023.167.756,30 18:10
GARFA GARANTI FAKTORING 19,96 1,11 13.163.490,93 18:10
GEDIK GEDIK Y. MEN. DEG. 7,63 -0,13 3.915.750,57 18:10
GEDZA GEDIZ AMBALAJ 21,34 3,19 28.485.018,70 18:10
GENIL GEN ILAC 112,80 0,98 150.562.079,10 18:10
GENTS GENTAS 9,17 3,27 7.982.684,29 18:10
GEREL GERSAN ELEKTRIK 9,66 6,15 139.141.518,14 18:10
GESAN GIRISIM ELEKTRIK SANAYI 46,02 0,97 210.045.974,58 18:10
GIPTA GIPTA OFIS KIRTASIYE 32,38 1,57 60.322.936,30 18:10
GLBMD GLOBAL MEN. DEG. 14,04 9,95 71.983.080,34 18:10
GLCVY GELECEK VARLIK YONETIMI 46,84 -0,51 21.114.790,62 18:10
GLRYH GULER YAT. HOLDING 12,04 -2,11 47.400.496,33 18:10
GLYHO GLOBAL YAT. HOLDING 16,47 2,36 76.060.914,59 18:10
GMTAS GIMAT MAGAZACILIK 10,54 8,10 58.310.809,56 18:10
GOKNR GOKNUR GIDA 29,54 0,82 106.073.958,72 18:10
GOLTS GOLTAS CIMENTO 484,50 0,41 134.056.767,75 18:10
GOODY GOOD-YEAR 16,41 0,24 23.872.132,20 18:10
GOZDE GOZDE GIRISIM 27,96 1,16 28.780.806,74 18:10
GRNYO GARANTI YAT. ORT. 8,97 -0,99 5.710.979,61 18:10
GRSEL GUR-SEL TURIZM TASIMACILIK 180,00 0,84 227.610.779,00 18:10
GRTHO GRAINTURK HOLDING 149,70 -0,86 27.777.511,20 18:10
GSDDE GSD DENIZCILIK 8,38 -0,59 12.052.617,58 18:10
GSDHO GSD HOLDING 3,92 -1,01 59.169.596,83 18:10
GSRAY GALATASARAY SPORTIF 7,07 1,58 208.231.224,71 18:10
GUBRF GUBRE FABRIK. 262,50 -0,19 1.601.487.715,00 18:10
GUNDG GUNDOGDU GIDA 50,75 -4,61 204.985.958,10 18:10
GWIND GALATA WIND ENERJI 27,32 0,59 85.683.658,60 18:10
GZNMI GEZINOMI SEYAHAT 66,70 2,38 26.348.142,70 18:10
HALKB T. HALK BANKASI 16,41 0,31 727.302.741,28 18:10
HATEK HATAY TEKSTIL 12,03 0,25 25.597.052,35 18:10
HATSN HATSAN GEMI 47,60 0,80 39.485.456,56 18:10
HDFGS HEDEF GIRISIM 1,63 1,24 21.668.955,83 18:10
HEDEF HEDEF HOLDING 3,14 2,95 30.371.067,02 18:10
HEKTS HEKTAS 4,25 2,91 995.244.742,66 18:10
HKTM HIDROPAR HAREKET KONTROL 15,82 1,41 33.805.218,47 18:10
HLGYO HALK GMYO 2,68 -2,19 75.053.724,08 18:10
HOROZ HOROZ LOJISTIK 61,50 -4,58 217.426.319,05 18:10
HRKET HAREKET PROJE TASIMACILIGI 74,55 -1,13 234.494.467,80 18:10
HTTBT HITIT BILGISAYAR 36,54 -0,05 33.516.774,60 18:10
HUBVC HUB GIRISIM 10,32 3,30 114.581.955,45 18:10
HUNER HUN YENILENEBILIR ENERJI 3,26 0,62 26.896.371,74 18:10
HURGZ HURRIYET GZT. 4,47 -3,46 33.764.171,61 18:10
ICBCT ICBC TURKEY BANK 14,01 0,00 7.231.217,32 18:10
ICUGS ICU GIRISIM 27,68 -6,55 66.364.378,10 18:10
IDGYO IDEALIST GMYO 2,69 0,00 5.862.585,71 18:10
IEYHO ISIKLAR ENERJI YAPI HOL. 10,98 1,86 127.093.854,00 18:10
IHAAS IHLAS HABER AJANSI 18,68 3,26 144.322.157,47 18:10
IHEVA IHLAS EV ALETLERI 2,89 3,58 413.420.866,34 18:10
IHGZT IHLAS GAZETECILIK 1,73 4,85 81.804.267,51 18:10
IHLAS IHLAS HOLDING 3,54 -9,92 158.201.909,70 18:10
IHLGM IHLAS GAYRIMENKUL 2,35 8,80 171.951.882,37 18:10
IHYAY IHLAS YAYIN HOLDING 4,46 0,22 357.143.275,13 18:10
IMASM IMAS MAKINA 3,17 4,28 305.155.459,22 18:10
INDES INDEKS BILGISAYAR 7,27 2,54 79.151.441,61 18:10
INFO INFO YATIRIM 2,39 2,14 25.786.592,47 18:10
INGRM INGRAM BILISIM 451,75 2,09 29.384.976,25 18:10
INTEK INNOSA TEKNOLOJI 478,75 3,01 5.397.355,00 18:10
INTEM INTEMA 224,10 1,13 16.080.392,30 18:10
INVEO INVEO YATIRIM HOLDING 7,63 0,39 15.264.855,15 18:10
INVES INVESTCO HOLDING 333,50 0,23 7.385.965,50 18:10
IPEKE IPEK DOGAL ENERJI 52,25 3,26 228.441.124,80 18:10
ISATR IS BANKASI (A) 5.500.000,00 0,00 0,00 18:10
ISBIR ISBIR HOLDING 106,40 3,40 1.815.159,80 18:10
ISBTR IS BANKASI (B) 535.997,50 1,90 2.679.990,00 18:10
ISCTR IS BANKASI (C) 13,95 0,43 4.030.000.117,38 18:10
ISDMR ISKENDERUN DEMIR CELIK 37,70 -0,63 80.883.107,50 18:10
ISFIN IS FIN.KIR. 12,04 4,06 127.605.962,47 18:10
ISGSY IS GIRISIM 33,52 -0,48 122.009.180,64 18:10
ISGYO IS GMYO 20,42 -1,45 183.666.076,48 18:10
ISKPL ISIK PLASTIK 18,42 -3,51 141.984.173,26 18:10
ISKUR IS BANKASI (KUR.) 6.000.000,00 0,00 0,00 18:10
ISMEN IS Y. MEN. DEG. 41,42 -1,33 119.152.802,96 18:10
ISSEN ISBIR SENTETIK DOKUMA 9,31 0,54 9.846.526,97 18:10
ISYAT IS YAT. ORT. 8,73 -0,23 31.532.480,63 18:10
IZENR IZDEMIR ENERJI 4,80 0,21 34.310.962,21 18:10
IZFAS IZMIR FIRCA 60,90 0,33 147.992.878,40 18:10
IZINV IZ YATIRIM HOLDING 47,36 1,41 13.860.397,54 18:10
IZMDC IZMIR DEMIR CELIK 5,33 0,19 22.169.888,92 18:10
JANTS JANTSA JANT SANAYI 26,66 0,68 115.693.042,60 18:10
KAPLM KAPLAMIN 207,00 4,12 53.177.458,40 18:10
KAREL KAREL ELEKTRONIK 9,59 1,16 79.222.722,51 18:10
KARSN KARSAN OTOMOTIV 13,07 0,46 318.404.889,83 18:10
KARTN KARTONSAN 88,15 2,50 34.664.251,30 18:10
KARYE KARTAL YEN. ENERJI 27,20 1,04 39.351.905,38 18:10
KATMR KATMERCILER EKIPMAN 2,16 0,93 94.562.951,79 18:10
KAYSE KAYSERI SEKER FABRIKASI 20,74 0,97 38.408.848,54 18:10
KBORU KUZEY BORU 78,95 0,38 95.036.059,70 18:10
KCAER KOCAER CELIK 14,40 0,63 92.482.910,08 18:10
KCHOL KOC HOLDING 198,30 -0,15 2.191.724.970,70 18:10
KENT KENT GIDA 780,00 -0,32 3.585.420,00 18:10
KERVN KERVANSARAY YAT. HOLDING 2,10 0,48 2.099.354,59 18:10
KERVT KEREVITAS GIDA 15,42 3,63 69.735.711,81 18:10
KFEIN KAFEIN YAZILIM 89,30 5,43 191.465.421,80 18:10
KGYO KORAY GMYO 49,02 0,78 45.496.869,70 18:10
KIMMR KIM MARKET-ERSAN ALISVERIS 10,54 2,23 23.668.295,62 18:10
KLGYO KILER GMYO 4,50 -2,17 40.480.877,13 18:10
KLKIM KALEKIM KIMYEVI MADDELER 30,32 -0,20 145.240.086,94 18:10
KLMSN KLIMASAN KLIMA 27,80 2,51 8.856.322,88 18:10
KLNMA T. KALKINMA BANK. 14,65 -2,66 3.670.961,25 18:10
KLRHO KILER HOLDING 28,66 -1,78 28.203.767,44 18:10
KLSER KALESERAMIK 36,20 5,17 226.778.227,08 18:10
KLSYN KOLEKSIYON MOBILYA 5,80 -1,36 9.366.864,86 18:10
KMPUR KIMTEKS POLIURETAN 18,82 -0,42 20.593.297,85 18:10
KNFRT KONFRUT GIDA 11,55 5,96 29.209.116,04 18:10
KOCMT KOC METALURJI 17,04 5,45 227.405.917,12 18:10
KONKA KONYA KAGIT 42,04 2,74 53.041.204,02 18:10
KONTR KONTROLMATIK TEKNOLOJI 45,32 0,80 545.765.664,82 18:10
KONYA KONYA CIMENTO 7.050,00 1,37 97.833.785,00 18:10
KOPOL KOZA POLYESTER 5,76 0,52 68.971.564,81 18:10
KORDS KORDSA TEKNIK TEKSTIL 73,00 -0,48 93.195.834,60 18:10
KOTON KOTON MAGAZACILIK 19,73 -0,15 77.341.941,12 18:10
KOZAA KOZA MADENCILIK 70,70 3,21 533.778.588,65 18:10
KOZAL KOZA ALTIN 24,18 1,26 1.657.658.933,66 18:10
KRDMA KARDEMIR (A) 27,42 -1,37 91.999.215,02 18:10
KRDMB KARDEMIR (B) 22,56 -0,70 42.088.766,42 18:10
KRDMD KARDEMIR (D) 27,38 -0,87 883.789.852,06 18:10
KRGYO KORFEZ GMYO 48,10 2,34 79.468.632,84 18:10
KRONT KRON TEKNOLOJI 22,76 0,89 11.047.392,48 18:10
KRPLS KOROPLAST TEMIZLIK AMBALAJ 7,36 0,41 6.082.986,22 18:10
KRSTL KRISTAL KOLA 6,06 1,85 49.631.782,88 18:10
KRTEK KARSU TEKSTIL 28,90 0,56 17.887.293,14 18:10
KRVGD KERVAN GIDA 2,30 1,32 26.411.634,00 18:10
KSTUR KUSTUR KUSADASI TURIZM 2.750,00 -4,01 6.754.920,00 18:10
KTLEV KATILIMEVIM TAS. FIN. 58,60 0,43 342.263.203,65 18:10
KTSKR KUTAHYA SEKER FABRIKASI 63,50 2,09 33.585.966,50 18:10
KUTPO KUTAHYA PORSELEN 77,00 1,52 26.898.949,45 18:10
KUVVA KUVVA GIDA 59,00 -1,58 23.309.439,70 18:10
KUYAS KUYAS YATIRIM 16,74 -1,53 46.786.683,31 18:10
KZBGY KIZILBUK GYO 28,00 -2,10 164.592.375,52 18:10
KZGYO KUZUGRUP GMYO 23,68 -1,66 68.394.535,90 18:10
LIDER LDR TURIZM 124,60 0,56 32.408.885,00 18:10
LIDFA LIDER FAKTORING 3,02 3,07 42.899.198,99 18:10
LILAK LILA KAGIT 27,74 0,00 77.060.504,94 18:10
LINK LINK BILGISAYAR 531,50 -0,65 30.279.909,00 18:10
LKMNH LOKMAN HEKIM SAGLIK 17,55 0,98 22.135.126,03 18:10
LMKDC LIMAK DOGU ANADOLU 26,40 1,30 168.192.206,38 18:10
LOGO LOGO YAZILIM 121,10 -0,41 35.456.421,00 18:10
LRSHO LORAS HOLDING 2,49 0,40 30.474.744,06 18:10
LUKSK LUKS KADIFE 95,10 0,21 10.911.985,50 18:10
LYDHO LYDIA HOLDING 111,50 1,83 49.218.584,50 18:10
LYDYE LYDIA YESIL ENERJI 10.310,00 5,74 10.442.520,00 18:10
MAALT MARMARIS ALTINYUNUS 820,50 0,80 18.808.384,50 18:10
MACKO MACKOLIK INTERNET HIZMETLERI 100,90 -6,83 76.159.589,35 18:10
MAGEN MARGUN ENERJI 18,95 -0,73 41.096.211,45 18:10
MAKIM MAKIM MAKINE 24,42 0,49 13.018.062,30 18:10
MAKTK MAKINA TAKIM 6,72 1,20 35.286.121,67 18:10
MANAS MANAS ENERJI YONETIMI 9,70 3,97 116.610.662,20 18:10
MANASR MANAS ENERJI YONETIMI - RHKP 8,68 4,58 12.975.041,73 18:10
MARBL TUREKS TURUNC MADENCILIK 13,20 0,46 54.555.376,15 18:10
MARKA MARKA YATIRIM HOLDING 56,60 -2,41 16.519.262,70 18:10
MARTI MARTI OTEL 3,33 2,46 76.426.847,30 18:10
