| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.782,49 | 1.61 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.593,63 | 1.69 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.405,20 | 1.46 | 18:10 |
| BIST 100 | 11.074,68 | 1.65 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 11.076,93 | 1.65 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 11.074,68 | 1.65 | 18:10 |
| BIST 100-30 | 20.330,94 | 1.09 | 18:10 |
| BIST 30 | 11.994,20 | 1.88 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.292,95 | 1.87 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.994,59 | 1.88 | 18:10 |
| BIST 50 | 9.593,22 | 1.82 | 18:10 |
| 50-30 | 8.401,84 | 1.42 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.285,87 | 1.42 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.398,66 | 1.42 | 18:10 |
| 500 | 13.829,42 | 1.55 | 18:10 |
| ADANA | 46.816,31 | 1.83 | 18:10 |
| ALTIN TAHVILI | 13.002,40 | -1.23 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.761,34 | -1.25 | 18:05 |
| ANA | 53.791,87 | 0.81 | 18:10 |
| ANKARA | 30.138,02 | 2.26 | 18:10 |
| ANTALYA | 14.110,70 | -1.55 | 18:10 |
| ARACI KURUMLAR | 146.186,55 | 3.38 | 18:10 |
| AYDIN | 5.647,12 | 0.63 | 18:10 |
| BALIKESIR | 11.109,21 | 0.2 | 18:10 |
| BANKA | 16.414,34 | 1.05 | 18:10 |
| BANKA DISI LIKIT 10 | 13.318,70 | 1.87 | 18:10 |
| BILISIM | 5.085,22 | 0.81 | 18:10 |
| BURSA | 16.811,65 | 2.16 | 18:10 |
| DENIZLI | 8.981,18 | 0.75 | 18:10 |
| ELEKTRIK | 668,31 | 0.62 | 18:10 |
| FIN KIR FAKTORING | 18.935,38 | -1.58 | 18:10 |
| GAYRIMENKUL YO | 5.653,64 | 0.75 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.653,64 | 0.75 | 18:10 |
| GERI ALIM | 11.490,90 | 1.34 | 18:10 |
| GIDA ICECEK | 12.080,01 | 1.47 | 18:10 |
| HALKA ARZ | 163.124,81 | -0.26 | 18:10 |
| HIZMETLER | 10.519,98 | 1.53 | 18:10 |
| HOLDING VE YATIRIM | 12.189,94 | 2.47 | 18:10 |
| ILETISIM | 2.555,99 | 2.56 | 18:10 |
| INSAAT | 17.099,18 | 2 | 18:10 |
| ISTANBUL | 14.664,09 | 1.97 | 18:10 |
| IZMIR | 17.333,98 | 1.5 | 18:10 |
| KATILIM 100 | 12.111,65 | 1.2 | 18:10 |
| KATILIM 30 | 11.547,11 | 1.31 | 18:10 |
| KATILIM 50 | 12.078,21 | 1.3 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.448,28 | 1.88 | 18:10 |
| KATILIM TEMETTU | 12.466,51 | 1.27 | 18:10 |
| KATILIM TUM | 12.550,33 | 1.34 | 18:10 |
| KAYSERI | 37.683,47 | 0.84 | 18:10 |
| KIMYA PETROL PLASTIK | 13.251,07 | 1.31 | 18:10 |
| KOBI SANAYI | 37.833,97 | 0.85 | 18:10 |
| KOCAELI | 29.148,75 | 0.84 | 18:10 |
| KONYA | 12.055,50 | 2.11 | 18:10 |
| KURUMSAL YONETIM | 9.904,44 | 1.83 | 18:10 |
| LIKIT BANKA | 14.721,17 | 1.11 | 18:10 |
| MADENCILIK | 11.566,51 | 1.53 | 18:10 |
| MALI | 16.255,64 | 1.51 | 18:10 |
| MANISA | 2.867,91 | 0.71 | 18:10 |
| MENKUL KIYM YO | 4.352,41 | 1.32 | 18:10 |
| METAL ANA | 17.493,73 | 0.39 | 18:10 |
| METAL ESYA MAKINA | 19.993,28 | 2.6 | 18:10 |
| ORMAN KAGIT BASIM | 6.747,07 | -0.18 | 18:10 |
| SIGORTA | 68.742,23 | 1.83 | 18:10 |
| SINAI | 13.977,31 | 1.45 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.977,31 | 1.45 | 18:10 |
| SPOR | 2.256,46 | 0.25 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.149,39 | 0.04 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.518,30 | 0.3 | 17:25 |
| SURDURULEBILIRLIK | 14.777,20 | 1.79 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.374,16 | 1.84 | 18:10 |
| TAS TOPRAK | 13.157,76 | 1.71 | 18:10 |
| TEKIRDAG | 43.554,53 | 0.69 | 18:10 |
| TEKNOLOJI | 24.758,10 | 2.24 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.132,44 | 1.16 | 18:10 |
| TEKSTIL DERI | 4.410,33 | 0.33 | 18:10 |
| TEMETTU | 12.121,92 | 1.9 | 18:10 |
| TEMETTU 25 | 14.260,39 | 2.02 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 14.236,46 | 2.05 | 18:10 |
| TICARET | 24.893,09 | 1.9 | 18:10 |
| TUM | 13.985,52 | 1.55 | 18:10 |
| TUM-100 | 55.026,73 | 1.3 | 18:10 |
| TURIZM | 1.774,05 | 0.76 | 18:10 |
| ULASTIRMA | 35.001,80 | 1.38 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.137,37 | -0.01 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.502,43 | 0.25 | 17:25 |
| YILDIZ | 12.396,83 | 1.69 | 18:10 |
| GARANTI BBVA IKLIM | 8.688,33 | 1.93 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 940,42 | 1.55 | 18:10 |
| IS BANKASI ISTIRAKLERI | 23.880,10 | 3.42 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.263,03 | 1.68 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.146,29 | 1.08 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.025,79 | 2.03 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.070,15 | 1.87 | 18:10 |
| QNB TEMIZ ENERJI | 156,55 | 0.74 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.077,35 | 1.77 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.242,94 | 1.28 | 18:10 |
| TRALT | 9.361.813.303,76 |
| ISCTR | 9.026.347.178,19 |
| AKBNK | 8.881.048.352,85 |
| THYAO | 8.429.581.264,75 |
| YKBNK | 8.188.687.342,34 |
| EREGL | 6.442.605.153,22 |
| GARAN | 6.293.555.930,00 |
| PGSUS | 6.076.880.641,90 |
| TERA | 5.669.383.822,00 |
| KCHOL | 5.439.599.616,20 |
| ASELS | 5.190.215.052,50 |
| SMRVA | 5.053.735.723,50 |
| BIMAS | 4.579.596.807,50 |
| ASTOR | 3.965.053.053,25 |
| DSTKF | 3.945.647.544,00 |
Bitcoin
3873391 TL
1.18577%
Ethereum
133193 TL
2.53431%
Tether
42.56 TL
-0.01721%
XRP
88.53 TL
2.09259%
Binance Bridged USDC (BNB Smart Chain)
42.55 TL
-0.00442%
Wrapped SOL
5704.88 TL
1.79999%
Lido Staked Ether
133202 TL
2.64739%
TRON
12.03 TL
-1.13685%
Dogecoin
6.1 TL
3.91216%
Cardano
18.52 TL
4.41598%
Figure Heloc
43.85 TL
1.05362%
WhiteBIT Coin
2606.32 TL
1.44573%
Wrapped stETH
162758 TL
2.94098%
Bitcoin Cash
24780 TL
-1.30993%
Wrapped Bitcoin
3867802 TL
1.48954%
Chainlink
588.88 TL
1.27597%
USDS
42.55 TL
-0.03276%
Binance Bridged USDT (BNB Smart Chain)
42.55 TL
-0.02634%
LEO Token
403.65 TL
-2.334%
Binance-Peg WETH
133185 TL
2.55884%
Hyperliquid
1263.49 TL
1.17429%
Wrapped eETH
144376 TL
2.65104%
Stellar
10.34 TL
2.82087%
Monero
15936.53 TL
3.08513%
Zcash
17654.36 TL
23.22872%
Ethena USDe
42.55 TL
0.01714%
Coinbase Wrapped BTC
3871126 TL
1.55561%
Litecoin
3577.17 TL
3.58869%
Sui
69.26 TL
3.28057%
Avalanche
583.44 TL
2.47111%
Hedera
5.76 TL
2.91692%
Shiba Inu
0.00036465 TL
2.87573%
USDT0
42.56 TL
-0.00895%
Dai
42.56 TL
-0.00736%
sUSDS
45.88 TL
-0.04718%
World Liberty Financial
6.41 TL
1.58573%
Toncoin
69.39 TL
0.31433%
Cronos
4.4 TL
0.20116%
PayPal USD
42.52 TL
-0.06682%
Ethena Staked USDe
51.41 TL
-0.0351%
Mantle
47 TL
1.15902%
Uniswap
239.42 TL
3.33689%
Polkadot
90.94 TL
2.61815%
Aave
8194.59 TL
3.07173%
Bittensor
12603.89 TL
6.64777%
USD1
42.52 TL
0.00504%
Canton
3.21 TL
20.03303%
Bitget Token
151.28 TL
0.42888%
OKB
4759.89 TL
4.54574%
NEAR Protocol
74.93 TL
3.32829%
MemeCore
55.36 TL
5.10101%
Tether Gold
178752 TL
0.18981%
Falcon USD
42.52 TL
0.1299%
Ethena
11.67 TL
2.25124%
Ethereum Classic
573.37 TL
2.9205%
BlackRock USD Institutional Digital Liquidity Fund
42.56 TL
-0.0018%
Pepe
0.00020321 TL
7.84036%
Aster
40.49 TL
3.41073%
Jito Staked SOL
7114.63 TL
1.84638%
Internet Computer
146.22 TL
0.96904%
Pi Network
9.38 TL
-0.70483%
Rain
0.32725 TL
2.50099%
Pump.fun
0.131196 TL
6.01178%
Jupiter Perpetuals Liquidity Provider Token
199.1 TL
1.24687%
Ondo
20.58 TL
5.53058%
HTX DAO
6.893E-5 TL
-1.51886%
syrupUSDC
48.53 TL
-0.01159%
Worldcoin
25.71 TL
6.27163%
PAX Gold
178769 TL
-0.20342%
Global Dollar
42.55 TL
-0.01858%
KuCoin
435.41 TL
-0.34497%
Aptos
76.61 TL
6.33954%
BFUSD
42.53 TL
-0.02627%
Rocket Pool ETH
153177 TL
2.88054%
syrupUSDT
47.06 TL
-0.08191%
POL (ex-MATIC)
5.26 TL
2.68564%
Circle USYC
47.24 TL
0.00773%
Ripple USD
42.55 TL
0.05856%
Quant
3767.04 TL
1.46091%
Sky
2.29 TL
2.55089%
Wrapped BNB
38284 TL
0.98898%
Gate
443.03 TL
2.7446%
Arbitrum
9.07 TL
4.23595%
Algorand
5.7 TL
1.2997%
Binance Staked SOL
6203.31 TL
1.76368%
Official Trump
243.13 TL
1.273%
Filecoin
64.14 TL
3.95277%
Cosmos Hub
95.97 TL
3.30015%
VeChain
0.536731 TL
2.47721%
Function FBTC
3867347 TL
1.92977%
USDtb
42.56 TL
-0.08754%