| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 15,85 | 1,02 | 18:09:42 |
| AGHOL | 28,66 | 1,92 | 18:08:43 |
| AKBNK | 68,30 | 1,94 | 18:09:46 |
| AKSA | 10,20 | -0,49 | 18:09:38 |
| AKSEN | 61,50 | -1,20 | 18:09:38 |
| ALARK | 98,30 | -0,30 | 18:08:48 |
| ALTNY | 61,90 | 0,49 | 18:08:01 |
| ANSGR | 23,28 | 2,56 | 18:08:01 |
| ARCLK | 108,30 | 2,46 | 18:09:25 |
| ASELS | 193,70 | 2,92 | 18:09:41 |
| ASTOR | 104,30 | 4,98 | 18:09:48 |
| BALSU | 16,91 | -0,47 | 18:08:08 |
| BIMAS | 527,50 | 2,53 | 18:09:47 |
| BINHO | 9,78 | 0,31 | 18:09:48 |
| BRSAN | 503,50 | 2,18 | 18:09:41 |
| BRYAT | 2.294,00 | -0,26 | 18:08:04 |
| BSOKE | 16,25 | 3,70 | 18:09:22 |
| BTCIM | 3,77 | 0,27 | 18:08:28 |
| CANTE | 2,12 | 0,47 | 18:09:59 |
| CCOLA | 53,35 | 4,61 | 18:09:23 |
| CIMSA | 48,74 | 1,20 | 18:09:59 |
| CLEBI | 1.604,00 | 0,94 | 18:09:40 |
| CWENE | 27,20 | -4,29 | 18:09:59 |
| DAPGM | 12,75 | 6,78 | 18:09:38 |
| DOAS | 190,70 | 1,60 | 18:09:54 |
| DOHOL | 17,96 | 1,41 | 18:09:00 |
| DSTKF | 566,00 | -2,41 | 18:09:57 |
| ECILC | 89,85 | 1,53 | 18:09:40 |
| EFOR | 31,98 | 0,25 | 18:09:59 |
| EGEEN | 7.555,00 | 6,04 | 18:09:31 |
| EKGYO | 21,00 | 0,29 | 18:09:59 |
| ENERY | 10,46 | -0,10 | 18:09:57 |
| ENJSA | 84,95 | 0,53 | 18:09:54 |
| ENKAI | 81,10 | 1,69 | 18:09:54 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 24,16 | 1,51 | 18:09:56 |
| EUPWR | 32,04 | -0,37 | 18:09:58 |
| FENER | 9,90 | -2,75 | 18:09:54 |
| FROTO | 92,25 | 1,60 | 18:09:59 |
| GARAN | 141,20 | -0,21 | 18:09:56 |
| GENIL | 196,40 | 0,20 | 18:08:03 |
| GESAN | 45,26 | -0,75 | 18:09:54 |
| GLRMK | 170,50 | 5,38 | 18:09:57 |
| GRSEL | 346,00 | 5,25 | 18:09:59 |
| GRTHO | 281,75 | -7,24 | 18:09:48 |
| GSRAY | 1,31 | 0,77 | 18:10:00 |
| GUBRF | 326,00 | 3,33 | 18:09:56 |
| HALKB | 37,26 | -1,95 | 18:09:32 |
| HEKTS | 3,27 | 2,19 | 18:09:35 |
| IEYHO | 59,90 | 0,76 | 18:09:59 |
| ISCTR | 14,22 | 1,07 | 18:09:52 |
| ISMEN | 41,88 | 0,87 | 18:09:58 |
| KCAER | 10,33 | 0,49 | 18:09:49 |
| KCHOL | 172,60 | 1,35 | 18:09:59 |
| KONTR | 30,16 | -2,84 | 18:09:56 |
| KRDMD | 25,84 | 1,02 | 18:09:52 |
| KTLEV | 18,24 | -1,62 | 18:09:58 |
| KUYAS | 43,60 | 0,74 | 18:09:31 |
| MAGEN | 34,58 | 5,23 | 18:09:22 |
| MAVI | 37,16 | 1,20 | 18:09:41 |
| MGROS | 511,00 | 0,49 | 18:09:30 |
| MIATK | 38,02 | 1,88 | 18:09:52 |
| MPARK | 332,75 | 2,07 | 18:09:35 |
| OBAMS | 7,90 | -3,19 | 18:09:38 |
| ODAS | 5,39 | 1,70 | 18:09:57 |
| OTKAR | 529,50 | 7,84 | 18:09:44 |
| OYAKC | 25,66 | 3,47 | 18:09:56 |
| PASEU | 140,00 | 0,72 | 18:09:58 |
| PATEK | 24,16 | -0,08 | 18:09:55 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 17,61 | 2,56 | 18:09:25 |
| PGSUS | 203,30 | 3,83 | 18:09:54 |
| RALYH | 210,00 | 0,24 | 18:08:34 |
| REEDR | 7,36 | 0,82 | 18:09:52 |
| SAHOL | 85,65 | 1,42 | 18:09:33 |
| SASA | 2,94 | 2,08 | 18:09:53 |
| SISE | 41,52 | 9,96 | 18:09:59 |
| SKBNK | 7,55 | -7,81 | 18:09:54 |
| SOKM | 49,64 | 2,69 | 18:09:50 |
| TABGD | 219,00 | 0,09 | 18:09:46 |
| TAVHL | 285,00 | 0,53 | 18:09:19 |
| TCELL | 100,80 | 2,86 | 18:09:42 |
| THYAO | 272,25 | 0,74 | 18:09:45 |
| TKFEN | 69,50 | 0,87 | 18:09:59 |
| TOASO | 243,50 | 4,28 | 18:08:01 |
| TRALT | 41,44 | 2,37 | 18:09:53 |
| TRENJ | 80,20 | -0,31 | 18:08:12 |
| TRMET | 100,00 | 0,86 | 18:09:59 |
| TSKB | 13,12 | 0,77 | 18:09:22 |
| TSPOR | 1,20 | 2,56 | 18:09:47 |
| TTKOM | 56,50 | 1,44 | 18:09:21 |
| TTRAK | 528,00 | -0,47 | 18:09:17 |
| TUKAS | 2,60 | 1,96 | 18:08:43 |
| TUPRS | 199,10 | 0,76 | 18:09:17 |
| TUREX | 7,69 | 1,05 | 18:09:24 |
| TURSG | 12,20 | 1,84 | 18:09:47 |
| ULKER | 113,50 | 0,80 | 18:09:41 |
| VAKBN | 30,82 | -0,32 | 18:09:46 |
| VESTL | 33,12 | 2,03 | 18:09:38 |
| YEOTK | 38,94 | 1,09 | 18:09:40 |
| YKBNK | 36,62 | 2,12 | 18:09:40 |
| ZOREN | 3,22 | 1,58 | 18:09:57 |
Bitcoin
3865118 TL
1.12143%
Ethereum
133025 TL
2.92763%
Tether
42.57 TL
-0.00868%
XRP
88.3 TL
2.10796%
Binance Bridged USDC (BNB Smart Chain)
42.55 TL
-0.00606%
Wrapped SOL
5686.25 TL
1.99956%
Lido Staked Ether
133047 TL
3.01137%
TRON
12.03 TL
-1.36204%
Dogecoin
6.08 TL
3.61973%
Cardano
18.38 TL
3.80895%
Figure Heloc
43.85 TL
1.05551%
WhiteBIT Coin
2600.99 TL
1.11574%
Wrapped stETH
162581 TL
3.03616%
Bitcoin Cash
24787 TL
-2.04515%
Wrapped Bitcoin
3863049 TL
1.34242%
Chainlink
586.7 TL
1.75052%
USDS
42.52 TL
-0.03395%
Binance Bridged USDT (BNB Smart Chain)
42.55 TL
-0.00557%
LEO Token
406.24 TL
-2.15972%
Binance-Peg WETH
133098 TL
2.99957%
Wrapped eETH
144178 TL
3.01786%
Hyperliquid
1252.91 TL
0.88984%
Stellar
10.26 TL
2.32533%
Monero
15826.92 TL
2.5811%
Zcash
17447.69 TL
22.32964%
Ethena USDe
42.53 TL
-0.01452%
Coinbase Wrapped BTC
3867617 TL
1.29352%
Litecoin
3571.21 TL
3.76896%
Sui
68.81 TL
2.87649%
Avalanche
581.18 TL
2.10748%
Hedera
5.73 TL
2.78092%
Shiba Inu
0.00036418 TL
2.9528%
USDT0
42.55 TL
-0.01104%
Dai
42.56 TL
0.04225%
sUSDS
45.78 TL
-0.25224%
World Liberty Financial
6.42 TL
2.19008%
Toncoin
69.13 TL
0.89881%
Cronos
4.41 TL
0.59795%
PayPal USD
42.54 TL
-0.01024%
Ethena Staked USDe
51.41 TL
-0.00752%
Mantle
46.79 TL
1.25929%
Uniswap
239.23 TL
3.6159%
Polkadot
90.75 TL
2.48298%
Aave
8181.56 TL
3.198%
Bittensor
12548.76 TL
7.30257%
USD1
42.52 TL
0.01554%
Canton
3.25 TL
21.69187%
Bitget Token
151.43 TL
-0.22741%
OKB
4745.31 TL
3.98419%
NEAR Protocol
74.27 TL
2.84994%
MemeCore
54.85 TL
3.6545%
Tether Gold
178666 TL
0.09531%
Falcon USD
42.5 TL
0.08406%
Ethena
11.6 TL
2.1349%
Ethereum Classic
571.51 TL
3.06039%
BlackRock USD Institutional Digital Liquidity Fund
42.56 TL
0.00634%
Pepe
0.00020189 TL
7.60399%
Aster
40.38 TL
3.86797%
Jito Staked SOL
7087.9 TL
1.95276%
Internet Computer
145.29 TL
0.88973%
Pi Network
9.36 TL
-1.04578%
Rain
0.326478 TL
2.52906%
Pump.fun
0.130184 TL
6.12607%
Jupiter Perpetuals Liquidity Provider Token
198.81 TL
1.1572%
Ondo
20.54 TL
6.21241%
HTX DAO
6.894E-5 TL
-1.45524%
syrupUSDC
48.53 TL
-0.01048%
Worldcoin
26.17 TL
9.06679%
PAX Gold
178818 TL
-0.24648%
Global Dollar
42.55 TL
0.01357%
Aptos
76.38 TL
6.5001%
KuCoin
434.49 TL
-0.42015%
BFUSD
42.53 TL
-0.01704%
Rocket Pool ETH
153039 TL
2.90468%
syrupUSDT
47.06 TL
-0.0742%
POL (ex-MATIC)
5.25 TL
2.78717%
Circle USYC
47.24 TL
-0.0005%
Ripple USD
42.55 TL
0.04398%
Quant
3758.97 TL
0.89018%
Sky
2.29 TL
3.39584%
Wrapped BNB
38297 TL
1.13202%
Gate
440.93 TL
2.32106%
Arbitrum
9.04 TL
4.39691%
Algorand
5.69 TL
1.32626%
Binance Staked SOL
6168.88 TL
1.76804%
Official Trump
242.15 TL
0.99497%
Filecoin
63.91 TL
3.80016%
Cosmos Hub
95.69 TL
3.67839%
VeChain
0.53395 TL
2.34835%
Function FBTC
3847240 TL
1.76601%
USDtb
42.57 TL
0.02756%