• AMERIKAN DOLARI
    34,6901
    % -0,12
  • € EURO
    36,8026
    % 0,66
  • ALTIN (ONS)
    2.629,87
    % -0,75
  • ALTIN (TL/GR)
    2.932,19
    % -0,90
  • ÇEYREK ALTIN
    4.862,00
    % -0,88
  • 22 AYAR BILEZIK
    2.727,97
    % -0,91
  • BITCOIN/TL
    3495563,466
    % 4,25
  • BIST 100
    9.935,96
    % 0,50

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 35,84 2,34 18:08:38
AEFES 213,00 2,85 18:09:35
AGHOL 336,50 1,20 18:08:01
AGROT 13,47 -2,11 18:09:58
AKBNK 63,45 1,12 18:09:50
AKFGY 2,22 -1,77 18:09:53
AKFYE 18,72 2,02 18:08:40
AKSA 10,51 -1,41 18:09:00
AKSEN 35,94 0,17 18:09:33
ALARK 101,00 2,85 18:09:58
ALFAS 50,70 0,60 18:08:01
ALTNY 93,05 0,00 18:09:57
ANSGR 97,00 3,91 18:09:48
ARCLK 145,10 -0,14 18:08:30
ARDYZ 38,28 2,79 18:09:55
ASELS 71,00 1,00 18:09:52
ASTOR 92,50 -1,49 18:09:53
BERA 15,49 -1,09 18:09:05
BIMAS 511,00 0,89 18:09:45
BINHO 301,25 2,29 18:09:06
BJKAS 4,55 0,89 18:08:59
BRSAN 457,25 0,49 18:09:02
BRYAT 2.238,00 -0,09 18:09:43
BTCIM 146,30 -1,48 18:09:56
CANTE 1,70 2,41 18:09:47
CCOLA 58,40 4,29 18:09:09
CIMSA 41,40 3,09 18:09:52
CLEBI 2.103,00 0,96 18:08:01
CWENE 25,00 -1,34 18:09:46
DOAS 229,50 -0,13 18:09:41
DOHOL 14,53 0,62 18:09:42
ECILC 49,04 0,82 18:09:57
EGEEN 10.580,00 1,44 18:09:38
EKGYO 13,38 -2,48 18:09:50
Menkul Fiyat % Zaman
ENERY 270,50 -0,09 18:08:31
ENJSA 62,65 1,05 18:08:34
ENKAI 53,60 0,56 18:09:59
EREGL 25,92 -0,69 18:10:00
EUPWR 36,68 3,15 18:09:57
FENER 110,00 2,80 18:08:23
FROTO 993,50 -0,30 18:09:58
GARAN 124,40 0,48 18:09:59
GESAN 46,02 0,97 18:09:58
GOLTS 484,50 0,41 18:09:31
GUBRF 262,50 -0,19 18:09:55
HALKB 16,41 0,31 18:09:34
HEKTS 4,25 2,91 18:09:59
ISCTR 13,95 0,43 18:09:45
ISMEN 41,42 -1,33 18:08:16
KARSN 13,07 0,46 18:09:58
KCAER 14,40 0,63 18:09:33
KCHOL 198,30 -0,15 18:09:59
KLSER 36,20 5,17 18:09:56
KONTR 45,32 0,80 18:09:18
KONYA 7.050,00 1,37 18:05:01
KOZAA 70,70 3,21 18:08:38
KOZAL 24,18 1,26 18:09:40
KRDMD 27,38 -0,87 18:09:50
KTLEV 58,60 0,43 18:08:41
LMKDC 26,40 1,30 18:09:24
MAVI 86,75 2,06 18:09:53
MGROS 502,50 1,46 18:09:45
MIATK 44,46 1,97 18:08:23
MPARK 409,00 3,15 18:08:38
OBAMS 46,72 -0,81 18:09:33
ODAS 6,47 0,00 18:09:17
OTKAR 486,25 -0,15 18:09:40
OYAKC 19,34 -73,21 18:09:33
Menkul Fiyat % Zaman
PAPIL 14,90 -1,32 18:08:52
PEKGY 6,01 9,87 18:08:34
PETKM 19,11 0,84 18:09:16
PGSUS 221,60 0,54 18:09:54
REEDR 15,57 3,94 18:09:54
RGYAS 126,60 0,40 18:09:21
SAHOL 93,60 -0,64 18:09:25
SASA 4,29 -1,61 18:09:45
SISE 41,36 0,10 18:09:59
SKBNK 4,59 0,22 18:09:56
SMRTG 39,06 -0,10 18:09:38
SOKM 43,12 1,89 18:09:49
TABGD 149,20 1,02 18:09:17
TAVHL 279,25 0,18 18:09:48
TCELL 92,15 -2,12 18:09:59
THYAO 293,50 1,56 18:09:56
TKFEN 81,45 0,37 18:08:52
TMSN 115,80 2,57 18:08:39
TOASO 206,50 -1,90 18:09:32
TSKB 12,49 -0,64 18:09:40
TTKOM 47,00 1,69 18:09:53
TTRAK 768,00 0,92 18:09:46
TUKAS 6,97 1,16 18:09:49
TUPRS 151,20 -0,79 18:09:47
TURSG 13,64 2,25 18:09:58
ULKER 116,50 1,57 18:09:33
VAKBN 23,46 1,56 18:09:56
VESBE 17,39 0,12 18:09:46
VESTL 70,00 0,86 18:09:46
YEOTK 52,00 1,07 18:09:56
YKBNK 30,50 0,39 18:09:56
ZOREN 4,36 -0,91 18:09:28