| Döviz | Açılış | En Düşük | En Yüksek | Kapanış |
|---|---|---|---|---|
| 43.1737 | 43.1734 | 43.1742 | 43.1737 | |
| 50.3046 | 50.3044 | 50.3173 | 50.3144 | |
| 58.0163 | 58.0163 | 58.0551 | 58.0551 | |
| 28.8574 | 28.8574 | 28.866 | 28.8596 | |
| 31.0962 | 31.0926 | 31.0997 | 31.0983 | |
| 53.9402 | 53.9402 | 53.9576 | 53.9538 | |
| 6.1933 | 6.1933 | 6.1934 | 6.1934 | |
| 6.1934 | 6.1932 | 6.1936 | 6.1933 | |
| 0.54814 | 0.54381 | 0.55114 | 0.5501 | |
| 4.6931 | 4.6931 | 4.6938 | 4.6933 | |
| 0.1542 | 0.1538 | 0.1543 | 0.1543 | |
| 4.6347 | 4.6337 | 4.6348 | 4.6343 | |
| 4.2894 | 4.2894 | 4.2904 | 4.2902 | |
| 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
| 11.8568 | 11.8568 | 11.8568 | 11.8568 | |
| 11.7546 | 11.7545 | 11.7546 | 11.7546 | |
| 0.07669 | 0.07669 | 0.07669 | 0.07669 | |
| 4202565.11 | 4196646.53 | 4202834.64 | 4198582.67 | |
| 25.7131 | 25.7131 | 25.7131 | 25.7131 | |
| 2.6328 | 2.6326 | 2.6331 | 2.6326 | |
| 9.8804 | 9.8804 | 9.8831 | 9.8825 | |
| 59.1397 | 59.1397 | 59.1485 | 59.1485 | |
| 14.8711 | 14.841 | 14.8798 | 14.8691 | |
| 11.5117 | 11.5116 | 11.5117 | 11.5117 | |
| 6.7282 | 6.7282 | 6.7301 | 6.7291 | |
| 0.4285 | 0.4285 | 0.4286 | 0.4286 | |
| 140.1573 | 140.1349 | 140.9541 | 140.2731 | |
| 0.2725 | 0.2725 | 0.2725 | 0.2725 |
| TRALT | 13.970.723.188,18 |
| THYAO | 13.497.889.288,75 |
| ASELS | 13.310.583.928,75 |
| KCHOL | 9.149.578.845,90 |
| YKBNK | 8.507.414.847,66 |
| ISCTR | 8.324.646.004,94 |
| TUPRS | 8.213.916.871,60 |
| ASTOR | 6.523.960.561,70 |
| BIMAS | 6.484.704.778,00 |
| EREGL | 6.155.629.374,06 |
| TERA | 5.153.536.111,40 |
| AKBNK | 4.755.592.141,25 |
| SAHOL | 4.177.383.904,70 |
| EKGYO | 4.089.532.024,06 |
| GARAN | 4.058.691.112,10 |
| ARFYE | 3.687.794.443,92 |
| PGSUS | 3.362.280.067,50 |
| BRSAN | 3.280.269.892,50 |
| KTLEV | 3.249.296.647,70 |
| PEKGY | 2.483.303.812,87 |
| FROTO | 2.384.408.242,60 |
| SISE | 2.345.267.802,86 |
| SASA | 2.254.894.186,36 |
| AEFES | 2.217.254.234,08 |
| TCELL | 2.096.054.125,80 |
| EUREN | 1.836.631.513,38 |
| HEDEF | 1.811.060.879,85 |
| KRDMD | 1.764.496.053,46 |
| MARMR | 1.728.833.047,12 |
| MGROS | 1.697.577.604,50 |
| VAKFN | 1.595.990.917,25 |
| TEHOL | 1.562.480.926,88 |
| HALKB | 1.522.977.984,10 |
| CWENE | 1.499.368.876,44 |
| BTCIM | 1.386.575.445,21 |
| TTKOM | 1.354.306.839,60 |
| DOFRB | 1.343.495.697,25 |
| VAKBN | 1.330.880.766,52 |
| CCOLA | 1.275.434.156,35 |
| ALARK | 1.232.530.457,25 |
| TRALT | 13.970.723.188,18 |
| THYAO | 13.497.889.288,75 |
| ASELS | 13.310.583.928,75 |
| KCHOL | 9.149.578.845,90 |
| YKBNK | 8.507.414.847,66 |
| ISCTR | 8.324.646.004,94 |
| TUPRS | 8.213.916.871,60 |
| ASTOR | 6.523.960.561,70 |
| BIMAS | 6.484.704.778,00 |
| EREGL | 6.155.629.374,06 |
| TERA | 5.153.536.111,40 |
| AKBNK | 4.755.592.141,25 |
| SAHOL | 4.177.383.904,70 |
| EKGYO | 4.089.532.024,06 |
| GARAN | 4.058.691.112,10 |
Bitcoin
4191024 TL
2.09906%
Ethereum
144863 TL
1.23606%
Tether
43.17 TL
0.07989%
XRP
92.19 TL
-0.89479%
Wrapped SOL
6317.98 TL
0.67612%
Binance Bridged USDC (BNB Smart Chain)
43.16 TL
0.03733%
Lido Staked Ether
144859 TL
1.16517%
TRON
13.13 TL
-0.70984%
Dogecoin
6.35 TL
-0.69391%
Cardano
17.86 TL
-1.4869%
Figure Heloc
44.06 TL
-1.18064%
Wrapped stETH
177371 TL
1.09548%
Monero
30772 TL
5.0913%
WhiteBIT Coin
2501.98 TL
1.47217%
Wrapped Bitcoin
4170639 TL
1.64512%
Bitcoin Cash
25759 TL
-3.39142%
Wrapped eETH
157320 TL
1.21691%
Chainlink
608.86 TL
0.39239%
USDS
43.17 TL
0.04945%
Binance Bridged USDT (BNB Smart Chain)
43.17 TL
0.08322%
Binance-Peg WETH
144924 TL
1.23614%
LEO Token
376.11 TL
-3.77894%
Stellar
10.19 TL
-0.67335%
Coinbase Wrapped BTC
4189123 TL
1.80577%
Zcash
19279.92 TL
10.10487%
Sui
80.16 TL
-1.10206%
Ethena USDe
43.18 TL
0.05455%
Avalanche
630.07 TL
-0.85967%
Hyperliquid
1114.23 TL
1.00689%
Litecoin
3299.95 TL
-1.9182%
Hedera
5.31 TL
0.85143%
Shiba Inu
0.00037658 TL
-2.60962%
Canton
5.82 TL
-11.69969%
World Liberty Financial
7.58 TL
-2.71714%
USDT0
43.17 TL
0.09855%
Dai
43.2 TL
0.09298%
sUSDS
46.89 TL
-0.12456%
Toncoin
75.92 TL
-2.37437%
Cronos
4.47 TL
0.74964%
Ethena Staked USDe
52.46 TL
0.10669%
Polkadot
95.85 TL
-2.68062%
PayPal USD
43.17 TL
0.00901%
Uniswap
245.74 TL
-0.58696%
USD1
43.16 TL
0.07511%
Rain
0.412375 TL
6.03228%
Mantle
42.15 TL
-1.0496%
Bittensor
12594.33 TL
-0.97844%
Aave
7711.57 TL
0.987%
MemeCore
66.39 TL
-2.57213%
Bitget Token
162.7 TL
3.24415%
Pepe
0.00026917 TL
-4.25702%
Internet Computer
195.64 TL
26.4408%
OKB
4999.7 TL
-0.86097%
Tether Gold
198853 TL
0.34969%
NEAR Protocol
77.63 TL
-3.09345%
Falcon USD
43.1 TL
0.20947%
Jito Staked SOL
7921.25 TL
0.66134%
Ethereum Classic
568.55 TL
-0.81818%
Ethena
10.31 TL
-0.40204%
PAX Gold
199639 TL
0.55093%
Aster
31.9 TL
1.49841%
Pi Network
9.02 TL
0.00616%
BlackRock USD Institutional Digital Liquidity Fund
43.17 TL
0.03963%
Pump.fun
0.121992 TL
6.38015%
Jupiter Perpetuals Liquidity Provider Token
214.22 TL
0.50229%
POL (ex-MATIC)
6.69 TL
-1.31628%
Worldcoin
25.83 TL
-3.19878%
Binance Staked SOL
6910.46 TL
0.88502%
HTX DAO
7.404E-5 TL
-0.24136%
Circle USYC
48.08 TL
-0.02367%
KuCoin
496.74 TL
-0.37902%
Global Dollar
43.16 TL
0.05314%
Aptos
83.32 TL
-1.75795%
Wrapped BNB
40938 TL
0.65825%
Rocket Pool ETH
167310 TL
1.23913%
Ripple USD
43.17 TL
0.01369%
syrupUSDC
49.5 TL
0.06979%
Sky
2.58 TL
0.44346%
BFUSD
43.16 TL
0.08959%
Ondo
17.33 TL
-3.43522%
Cosmos Hub
111.37 TL
-1.91824%
Arbitrum
9.39 TL
-1.60418%
Gate
455.2 TL
-0.95028%
Algorand
5.9 TL
-1.57286%
Render
98.99 TL
-3.25079%
Story
145.93 TL
-13.28389%
Filecoin
68.45 TL
0.927%
Official Trump
240.03 TL
-1.46123%
Midnight
2.87 TL
-2.45649%
MYX Finance
248.44 TL
-4.73748%
Quant
3210.73 TL
-3.74861%
Function FBTC
4169256 TL
1.08162%