| Döviz | Açılış | En Düşük | En Yüksek | Kapanış |
|---|---|---|---|---|
| 43.9517 | 43.9515 | 43.9536 | 43.9529 | |
| 51.4269 | 51.4207 | 51.4353 | 51.435 | |
| 58.9579 | 58.893 | 59.091 | 58.9012 | |
| 31.1486 | 31.1345 | 31.3239 | 31.2345 | |
| 32.1426 | 32.1424 | 32.1529 | 32.1517 | |
| 56.3773 | 56.2931 | 56.4846 | 56.3 | |
| 6.3689 | 6.366 | 6.3957 | 6.3851 | |
| 6.3692 | 6.369 | 6.3697 | 6.3696 | |
| 0.56737 | 0.56737 | 0.5675 | 0.5675 | |
| 4.7979 | 4.7902 | 4.8053 | 4.7932 | |
| 0.1573 | 0.1573 | 0.1573 | 0.1573 | |
| 4.6122 | 4.6122 | 4.6124 | 4.6124 | |
| 4.5882 | 4.588 | 4.5891 | 4.5891 | |
| 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
| 12.0713 | 12.0713 | 12.0717 | 12.0717 | |
| 11.9663 | 11.9663 | 11.9667 | 11.9667 | |
| 0.07838 | 0.07836 | 0.0785 | 0.07836 | |
| 3029687.87 | 3014861.42 | 3045820.98 | 3015282.46 | |
| 26.3188 | 26.3188 | 26.3188 | 26.3188 | |
| 2.7289 | 2.7242 | 2.7391 | 2.7302 | |
| 10.0809 | 10.0795 | 10.0942 | 10.0875 | |
| 60.4542 | 60.437 | 60.5102 | 60.4738 | |
| 15.1546 | 15.1387 | 15.1661 | 15.1578 | |
| 11.7113 | 11.708 | 11.7168 | 11.7152 | |
| 0.4382 | 0.438 | 0.4386 | 0.4383 | |
| 6.8775 | 6.874 | 6.8912 | 6.8751 | |
| 143.1237 | 143.0832 | 143.2045 | 143.0832 | |
| 0.2795 | 0.2793 | 0.28 | 0.2797 |
| ASELS | 19.697.729.735,75 |
| THYAO | 15.645.978.201,00 |
| TUPRS | 11.534.357.913,70 |
| TRALT | 9.120.584.185,75 |
| AKBNK | 8.377.914.335,75 |
| YKBNK | 7.758.826.202,88 |
| ISCTR | 7.662.219.855,35 |
| GARAN | 7.027.498.632,60 |
| KCHOL | 6.445.947.501,50 |
| EREGL | 5.928.244.121,42 |
| ALTINS1 | 5.420.440.266,75 |
| SAHOL | 4.650.194.559,90 |
| ASTOR | 4.579.151.742,10 |
| BIMAS | 4.423.312.473,00 |
| DSTKF | 3.840.823.627,00 |
| PGSUS | 3.822.993.471,30 |
| TERA | 3.791.244.600,90 |
| HALKB | 3.440.149.453,20 |
| SASA | 3.419.290.613,70 |
| ALTNY | 2.837.988.744,32 |
| PEKGY | 2.796.003.205,38 |
| TCELL | 2.697.967.091,80 |
| PETKM | 2.594.950.734,97 |
| SISE | 2.392.167.921,20 |
| EKGYO | 2.210.951.165,12 |
| KTLEV | 2.166.555.264,18 |
| BTCIM | 1.945.951.350,57 |
| MGROS | 1.891.528.783,00 |
| ATATR | 1.853.641.037,59 |
| ALVES | 1.727.463.813,68 |
| PAPIL | 1.710.477.064,27 |
| IEYHO | 1.678.322.367,00 |
| GUBRF | 1.629.202.920,00 |
| NETCD | 1.616.197.550,35 |
| FROTO | 1.417.556.183,80 |
| TAVHL | 1.390.004.368,00 |
| CVKMD | 1.352.362.809,92 |
| MEGMT | 1.330.778.630,10 |
| KRDMD | 1.318.704.609,08 |
| ENKAI | 1.308.239.740,65 |
| ASELS | 19.697.729.735,75 |
| THYAO | 15.645.978.201,00 |
| TUPRS | 11.534.357.913,70 |
| TRALT | 9.120.584.185,75 |
| AKBNK | 8.377.914.335,75 |
| YKBNK | 7.758.826.202,88 |
| ISCTR | 7.662.219.855,35 |
| GARAN | 7.027.498.632,60 |
| KCHOL | 6.445.947.501,50 |
| EREGL | 5.928.244.121,42 |
| ALTINS1 | 5.420.440.266,75 |
| SAHOL | 4.650.194.559,90 |
| ASTOR | 4.579.151.742,10 |
| BIMAS | 4.423.312.473,00 |
| DSTKF | 3.840.823.627,00 |
Bitcoin
3005381 TL
2.39556%
Ethereum
88301 TL
2.0693%
Tether
43.96 TL
-0.0147%
XRP
60.21 TL
0.61609%
USDC
43.97 TL
-0.0006%
Solana
3785.43 TL
2.29856%
TRON
12.43 TL
0.61041%
Figure Heloc
45.31 TL
0.23855%
Dogecoin
4.04 TL
-1.1396%
WhiteBIT Coin
2183.18 TL
1.14205%
USDS
43.97 TL
0.00412%
Cardano
11.96 TL
-1.09733%
Bitcoin Cash
19434.57 TL
-1.58855%
LEO Token
397.93 TL
-0.77773%
Hyperliquid
1467.75 TL
7.63289%
Chainlink
390.07 TL
1.15199%
Monero
14863.67 TL
-2.12373%
Canton
7.07 TL
1.12195%
Ethena USDe
43.93 TL
-0.00161%
Stellar
6.71 TL
-1.57379%
USD1
43.93 TL
-0.03848%
Rain
0.40364 TL
-0.22126%
Dai
43.95 TL
-0.1187%
PayPal USD
43.96 TL
0.00127%
Hedera
4.25 TL
-1.72203%
Litecoin
2376.94 TL
0.4723%
Avalanche
401.19 TL
0.57643%
Zcash
9725.69 TL
2.29636%
Sui
40.36 TL
1.99661%
Shiba Inu
0.00023859 TL
-2.92312%
Cronos
3.31 TL
0.65065%
Toncoin
54.75 TL
2.99997%
Tether Gold
234072 TL
0.08416%
World Liberty Financial
4.66 TL
-1.16829%
PAX Gold
236170 TL
-0.36264%
MemeCore
64.06 TL
-3.61429%
Polkadot
65.9 TL
-3.11919%
Uniswap
170.7 TL
2.01474%
Mantle
29.27 TL
4.55529%
BlackRock USD Institutional Digital Liquidity Fund
43.97 TL
-0.00091%
Circle USYC
49.16 TL
0.02988%
NEAR Protocol
62.94 TL
21.19985%
Aave
5252.29 TL
3.83316%
Global Dollar
43.96 TL
-0.01662%
Bittensor
8021.21 TL
2.47425%
Falcon USD
43.84 TL
0.0459%
Aster
30.71 TL
-0.68593%
Pi Network
7.51 TL
1.65618%
Sky
3.07 TL
2.59868%
OKB
3374.86 TL
0.93664%
Ripple USD
43.97 TL
0.01312%
Bitget Token
93.93 TL
0.60486%
Pepe
0.00015298 TL
1.53971%
HTX DAO
6.989E-5 TL
4.44378%
Ethereum Classic
377.04 TL
-0.47243%
BFUSD
43.93 TL
-0.00621%
Internet Computer
105.02 TL
0.20463%
Ondo
11.24 TL
0.52662%
Pump.fun
0.087797 TL
3.82422%
Superstate Short Duration U.S. Government Securities Fund (USTB)
483.86 TL
0.00778%
Worldcoin
17.63 TL
3.59074%
Gate
308.39 TL
0.74421%
POL (ex-MATIC)
4.4 TL
-6.81346%
KuCoin
334.51 TL
0.05095%
Midnight
2.63 TL
3.33042%
Ethena
4.98 TL
7.01481%
Quant
2802.76 TL
2.5224%
Ondo US Dollar Yield
48.99 TL
2.83667%
Cosmos Hub
80.91 TL
0.65503%
NEXO
37.96 TL
0.5808%
USDtb
44.04 TL
0.20374%
Official Trump
152.16 TL
1.18841%
Spiko EU T-Bills Money Market Fund
53.81 TL
-0.81142%
Algorand
3.8 TL
-0.9749%
Aptos
42.9 TL
2.87499%
OUSG
5032.78 TL
0.01742%
Filecoin
43.6 TL
1.23996%
Janus Henderson Anemoy AAA CLO Fund
45.16 TL
-0.04742%
USDD
43.96 TL
-0.04276%
Render
58.76 TL
-2.41216%
Stable
1.35 TL
-5.50531%
VeChain
0.314258 TL
-1.30283%
Jupiter
7.69 TL
3.03262%
Beldex
3.52 TL
0.28323%
Arbitrum
4.44 TL
-0.30056%
YLDS
43.97 TL
0.00601%
Janus Henderson Anemoy Treasury Fund
48.19 TL
0.02469%
Usual USD
43.86 TL
-0.31482%
pippin
24.54 TL
2.15304%
GHO
43.99 TL
0.02564%
Decred
1323.72 TL
-0.33159%
Bonk
0.00026114 TL
0.05287%
Virtuals Protocol
33.69 TL
9.19561%
A7A5
0.559974 TL
-1.5329%