| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,40 | -2,90 | 18:10:00 |
| AGHOL | 32,60 | -3,49 | 18:10:00 |
| AKBNK | 82,75 | -8,21 | 18:10:00 |
| AKSA | 9,84 | -3,34 | 18:10:00 |
| AKSEN | 66,70 | -0,67 | 18:10:00 |
| ALARK | 100,70 | -1,66 | 18:10:00 |
| ALTNY | 18,14 | 8,30 | 18:10:00 |
| ANSGR | 25,24 | -2,85 | 18:10:00 |
| ARCLK | 110,90 | -3,73 | 18:10:00 |
| ASELS | 340,00 | 5,59 | 18:10:00 |
| ASTOR | 180,70 | -3,88 | 18:10:00 |
| BALSU | 14,64 | -4,50 | 18:10:00 |
| BIMAS | 674,50 | 1,05 | 18:10:00 |
| BRSAN | 583,50 | -9,95 | 18:10:00 |
| BRYAT | 2.190,00 | -4,37 | 18:10:00 |
| BSOKE | 28,82 | -1,17 | 18:10:00 |
| BTCIM | 5,36 | -0,92 | 18:10:00 |
| CANTE | 1,51 | -6,21 | 18:10:00 |
| CCOLA | 69,75 | -2,04 | 18:10:00 |
| CIMSA | 49,00 | -4,30 | 18:10:00 |
| CWENE | 29,00 | -4,92 | 18:10:00 |
| DAPGM | 10,93 | -4,54 | 18:10:00 |
| DOAS | 202,50 | -7,53 | 18:10:00 |
| DOHOL | 19,78 | -1,69 | 18:10:00 |
| DSTKF | 1.500,00 | 0,20 | 18:10:00 |
| ECILC | 112,20 | -2,43 | 18:10:00 |
| EFOR | 20,08 | -6,43 | 18:10:00 |
| EGEEN | 6.240,00 | -5,06 | 18:10:00 |
| EKGYO | 22,54 | -4,89 | 18:10:00 |
| ENERY | 9,68 | -3,39 | 18:10:00 |
| ENJSA | 105,70 | -1,58 | 18:10:00 |
| ENKAI | 97,75 | -3,88 | 18:10:00 |
| EREGL | 31,50 | -3,55 | 18:10:00 |
| EUPWR | 34,18 | -3,23 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 2,90 | -7,94 | 18:10:00 |
| FROTO | 111,70 | -3,62 | 18:10:00 |
| GARAN | 146,30 | -8,62 | 18:10:00 |
| GENIL | 8,19 | 4,87 | 18:10:00 |
| GESAN | 44,38 | -3,81 | 18:10:00 |
| GLRMK | 162,80 | -2,81 | 18:10:00 |
| GRSEL | 349,25 | -3,59 | 18:10:00 |
| GRTHO | 225,20 | -1,31 | 18:10:00 |
| GSRAY | 1,16 | -3,33 | 18:10:00 |
| GUBRF | 533,00 | 0,19 | 18:10:00 |
| HALKB | 49,60 | 1,22 | 18:10:00 |
| HEKTS | 2,85 | -6,25 | 18:10:00 |
| ISCTR | 15,77 | -6,74 | 18:10:00 |
| ISMEN | 47,12 | -2,16 | 18:10:00 |
| IZENR | 9,04 | -4,34 | 18:10:00 |
| KCAER | 10,64 | -3,45 | 18:10:00 |
| KCHOL | 195,40 | -2,10 | 18:10:00 |
| KLRHO | 279,00 | -10,00 | 18:10:00 |
| KONTR | 8,75 | -6,91 | 18:10:00 |
| KRDMD | 32,42 | -0,31 | 18:10:01 |
| KTLEV | 38,00 | -5,47 | 18:10:01 |
| KUYAS | 69,10 | -6,11 | 18:10:01 |
| MAGEN | 45,20 | -9,16 | 18:10:01 |
| MAVI | 43,70 | -3,74 | 18:10:01 |
| MGROS | 652,50 | 1,08 | 18:10:01 |
| MIATK | 38,10 | 1,60 | 18:10:01 |
| MPARK | 436,75 | -0,06 | 18:10:01 |
| OBAMS | 7,95 | -5,13 | 18:10:01 |
| ODAS | 5,72 | -2,72 | 18:10:01 |
| OTKAR | 372,75 | -3,12 | 18:10:01 |
| OYAKC | 23,78 | -2,94 | 18:10:01 |
| PASEU | 123,80 | 2,06 | 18:10:01 |
| PATEK | 19,77 | 2,49 | 18:10:01 |
| PETKM | 17,85 | 3,24 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 185,10 | -5,80 | 18:10:01 |
| QUAGR | 2,63 | -6,07 | 18:10:01 |
| RALYH | 150,70 | -3,71 | 18:10:01 |
| REEDR | 5,98 | -7,29 | 18:10:01 |
| SAHOL | 96,05 | -4,71 | 18:10:01 |
| SASA | 2,35 | -4,86 | 18:10:01 |
| SISE | 42,44 | -5,39 | 18:10:01 |
| SKBNK | 11,20 | -8,20 | 18:10:01 |
| SOKM | 63,85 | 0,16 | 18:10:01 |
| TABGD | 250,00 | -3,94 | 18:10:01 |
| TAVHL | 303,75 | -1,70 | 18:10:01 |
| TCELL | 114,00 | -1,55 | 18:10:01 |
| THYAO | 289,00 | -6,02 | 18:10:01 |
| TKFEN | 70,55 | -1,88 | 18:10:01 |
| TOASO | 313,75 | -1,34 | 18:10:01 |
| TRALT | 58,65 | -3,85 | 18:10:01 |
| TRENJ | 116,90 | -4,10 | 18:10:01 |
| TRMET | 161,80 | -4,15 | 18:10:01 |
| TSKB | 12,22 | -5,86 | 18:10:01 |
| TSPOR | 0,96 | -4,95 | 18:10:01 |
| TTKOM | 65,80 | -3,16 | 18:10:01 |
| TTRAK | 475,00 | -7,05 | 18:10:01 |
| TUKAS | 2,29 | -5,76 | 18:10:01 |
| TUPRS | 224,80 | 2,88 | 18:10:01 |
| TUREX | 6,77 | -5,97 | 18:10:01 |
| TURSG | 12,08 | -0,98 | 18:10:01 |
| ULKER | 121,90 | -1,30 | 18:10:01 |
| VAKBN | 39,38 | -4,14 | 18:10:01 |
| VESTL | 28,28 | -6,30 | 18:10:01 |
| YEOTK | 39,48 | -2,52 | 18:10:01 |
| YKBNK | 39,52 | -8,73 | 18:10:01 |
| ZOREN | 3,07 | -8,90 | 18:10:01 |
Bitcoin
3005381 TL
2.39556%
Ethereum
88301 TL
2.0693%
Tether
43.96 TL
-0.0147%
XRP
60.21 TL
0.61609%
USDC
43.97 TL
-0.0006%
Solana
3785.43 TL
2.29856%
TRON
12.43 TL
0.61041%
Figure Heloc
45.31 TL
0.23855%
Dogecoin
4.04 TL
-1.1396%
WhiteBIT Coin
2183.18 TL
1.14205%
USDS
43.97 TL
0.00412%
Cardano
11.96 TL
-1.09733%
Bitcoin Cash
19434.57 TL
-1.58855%
LEO Token
397.93 TL
-0.77773%
Hyperliquid
1467.75 TL
7.63289%
Chainlink
390.07 TL
1.15199%
Monero
14863.67 TL
-2.12373%
Canton
7.07 TL
1.12195%
Ethena USDe
43.93 TL
-0.00161%
Stellar
6.71 TL
-1.57379%
USD1
43.93 TL
-0.03848%
Rain
0.40364 TL
-0.22126%
Dai
43.95 TL
-0.1187%
PayPal USD
43.96 TL
0.00127%
Hedera
4.25 TL
-1.72203%
Litecoin
2376.94 TL
0.4723%
Avalanche
401.19 TL
0.57643%
Zcash
9725.69 TL
2.29636%
Sui
40.36 TL
1.99661%
Shiba Inu
0.00023859 TL
-2.92312%
Cronos
3.31 TL
0.65065%
Toncoin
54.75 TL
2.99997%
Tether Gold
234072 TL
0.08416%
World Liberty Financial
4.66 TL
-1.16829%
PAX Gold
236170 TL
-0.36264%
MemeCore
64.06 TL
-3.61429%
Polkadot
65.9 TL
-3.11919%
Uniswap
170.7 TL
2.01474%
Mantle
29.27 TL
4.55529%
BlackRock USD Institutional Digital Liquidity Fund
43.97 TL
-0.00091%
Circle USYC
49.16 TL
0.02988%
NEAR Protocol
62.94 TL
21.19985%
Aave
5252.29 TL
3.83316%
Global Dollar
43.96 TL
-0.01662%
Bittensor
8021.21 TL
2.47425%
Falcon USD
43.84 TL
0.0459%
Aster
30.71 TL
-0.68593%
Pi Network
7.51 TL
1.65618%
Sky
3.07 TL
2.59868%
OKB
3374.86 TL
0.93664%
Ripple USD
43.97 TL
0.01312%
Bitget Token
93.93 TL
0.60486%
Pepe
0.00015298 TL
1.53971%
HTX DAO
6.989E-5 TL
4.44378%
Ethereum Classic
377.04 TL
-0.47243%
BFUSD
43.93 TL
-0.00621%
Internet Computer
105.02 TL
0.20463%
Ondo
11.24 TL
0.52662%
Pump.fun
0.087797 TL
3.82422%
Superstate Short Duration U.S. Government Securities Fund (USTB)
483.86 TL
0.00778%
Worldcoin
17.63 TL
3.59074%
Gate
308.39 TL
0.74421%
POL (ex-MATIC)
4.4 TL
-6.81346%
KuCoin
334.51 TL
0.05095%
Midnight
2.63 TL
3.33042%
Ethena
4.98 TL
7.01481%
Quant
2802.76 TL
2.5224%
Ondo US Dollar Yield
48.99 TL
2.83667%
Cosmos Hub
80.91 TL
0.65503%
NEXO
37.96 TL
0.5808%
USDtb
44.04 TL
0.20374%
Official Trump
152.16 TL
1.18841%
Spiko EU T-Bills Money Market Fund
53.81 TL
-0.81142%
Algorand
3.8 TL
-0.9749%
Aptos
42.9 TL
2.87499%
OUSG
5032.78 TL
0.01742%
Filecoin
43.6 TL
1.23996%
Janus Henderson Anemoy AAA CLO Fund
45.16 TL
-0.04742%
USDD
43.96 TL
-0.04276%
Render
58.76 TL
-2.41216%
Stable
1.35 TL
-5.50531%
VeChain
0.314258 TL
-1.30283%
Jupiter
7.69 TL
3.03262%
Beldex
3.52 TL
0.28323%
Arbitrum
4.44 TL
-0.30056%
YLDS
43.97 TL
0.00601%
Janus Henderson Anemoy Treasury Fund
48.19 TL
0.02469%
Usual USD
43.86 TL
-0.31482%
pippin
24.54 TL
2.15304%
GHO
43.99 TL
0.02564%
Decred
1323.72 TL
-0.33159%
Bonk
0.00026114 TL
0.05287%
Virtuals Protocol
33.69 TL
9.19561%
A7A5
0.559974 TL
-1.5329%