| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,00 | 0,06 | 13:08:35 |
| AGHOL | 33,00 | 0,18 | 13:07:06 |
| AKBNK | 73,50 | -0,68 | 13:08:51 |
| AKSA | 10,06 | 1,11 | 13:08:38 |
| AKSEN | 68,35 | 1,41 | 13:07:23 |
| ALARK | 102,90 | 0,88 | 13:08:38 |
| ALTNY | 17,50 | 3,61 | 13:08:51 |
| ANSGR | 25,80 | 0,78 | 13:07:52 |
| ARCLK | 111,90 | 0,36 | 13:08:09 |
| ASELS | 292,75 | 1,65 | 13:08:45 |
| ASTOR | 148,30 | 1,64 | 13:08:51 |
| BALSU | 16,43 | 0,74 | 13:08:02 |
| BIMAS | 621,00 | -0,08 | 13:08:25 |
| BRSAN | 654,50 | 0,38 | 13:08:08 |
| BRYAT | 2.320,00 | 0,35 | 13:07:59 |
| BSOKE | 25,28 | 7,57 | 13:07:34 |
| BTCIM | 4,38 | 3,30 | 13:08:24 |
| CANTE | 2,10 | 1,45 | 13:08:16 |
| CCOLA | 67,75 | 0,37 | 13:08:09 |
| CIMSA | 45,06 | -0,97 | 13:08:38 |
| CWENE | 28,84 | -0,96 | 13:08:39 |
| DAPGM | 11,00 | -1,43 | 13:08:18 |
| DOAS | 222,20 | 0,73 | 13:08:18 |
| DOHOL | 19,09 | -1,09 | 13:07:49 |
| DSTKF | 668,50 | 0,22 | 13:06:12 |
| ECILC | 101,00 | -0,69 | 13:08:19 |
| EFOR | 26,76 | -3,39 | 13:08:15 |
| EGEEN | 7.680,00 | 0,79 | 13:07:42 |
| EKGYO | 20,78 | -0,57 | 13:08:41 |
| ENERY | 9,22 | 0,66 | 13:08:11 |
| ENJSA | 96,70 | 1,10 | 13:08:18 |
| ENKAI | 79,95 | -0,25 | 13:08:18 |
| EREGL | 25,54 | -0,08 | 13:08:10 |
| EUPWR | 38,96 | 1,30 | 13:08:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,52 | 5,07 | 13:08:39 |
| FROTO | 103,90 | 2,26 | 13:08:29 |
| GARAN | 143,20 | -1,98 | 13:08:24 |
| GENIL | 165,80 | 1,78 | 13:07:38 |
| GESAN | 52,05 | 1,07 | 13:08:50 |
| GLRMK | 184,30 | 1,15 | 13:08:24 |
| GRSEL | 336,00 | 1,59 | 13:08:47 |
| GRTHO | 247,40 | 1,02 | 13:08:41 |
| GSRAY | 1,17 | 0,86 | 13:07:41 |
| GUBRF | 365,50 | -0,75 | 13:08:39 |
| HALKB | 40,42 | -1,41 | 13:08:27 |
| HEKTS | 2,95 | 2,08 | 13:08:29 |
| ISCTR | 14,38 | -1,78 | 13:08:50 |
| ISMEN | 42,34 | 0,57 | 13:08:25 |
| IZENR | 9,27 | -0,32 | 13:08:16 |
| KCAER | 11,04 | 0,55 | 13:08:43 |
| KCHOL | 193,90 | -0,31 | 13:08:12 |
| KLRHO | 372,00 | -1,26 | 13:08:41 |
| KONTR | 10,05 | 0,90 | 13:08:45 |
| KONYA | 4.477,50 | 0,90 | 13:08:15 |
| KRDMD | 27,36 | -0,87 | 13:08:25 |
| KTLEV | 30,88 | 0,59 | 13:08:51 |
| KUYAS | 55,20 | -1,08 | 13:08:50 |
| MAGEN | 41,64 | -0,62 | 13:08:50 |
| MAVI | 45,32 | -2,03 | 13:08:01 |
| MGROS | 620,00 | 1,97 | 13:08:51 |
| MIATK | 35,48 | 0,17 | 13:08:23 |
| MPARK | 410,25 | 1,11 | 13:07:41 |
| OBAMS | 8,63 | 2,74 | 13:08:19 |
| ODAS | 5,30 | 3,52 | 13:07:29 |
| OTKAR | 525,50 | 0,67 | 13:03:37 |
| OYAKC | 24,42 | -0,81 | 13:08:36 |
| PASEU | 165,00 | 1,98 | 13:08:08 |
| PETKM | 17,13 | 0,82 | 13:08:25 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 197,10 | 0,00 | 13:08:35 |
| QUAGR | 2,61 | 4,82 | 13:08:26 |
| RALYH | 208,30 | 0,58 | 13:08:12 |
| REEDR | 7,07 | -0,28 | 13:08:31 |
| SAHOL | 93,05 | -0,37 | 13:08:25 |
| SASA | 2,33 | 0,43 | 13:08:39 |
| SELEC | 79,85 | -0,06 | 13:06:34 |
| SISE | 38,48 | 0,00 | 13:08:18 |
| SKBNK | 8,28 | 4,02 | 13:07:43 |
| SMRTG | 22,56 | 0,80 | 13:07:06 |
| SOKM | 56,10 | 1,08 | 13:07:56 |
| TABGD | 244,20 | 1,75 | 13:08:18 |
| TAVHL | 315,50 | 0,56 | 13:07:16 |
| TCELL | 102,60 | 0,88 | 13:08:16 |
| THYAO | 284,25 | 1,43 | 13:08:48 |
| TKFEN | 69,60 | -0,43 | 13:08:08 |
| TOASO | 280,50 | 0,45 | 13:08:25 |
| TRALT | 45,36 | -4,95 | 13:08:50 |
| TRENJ | 98,05 | 0,31 | 13:08:10 |
| TRMET | 118,10 | -0,42 | 13:08:25 |
| TSKB | 13,22 | -1,78 | 13:07:30 |
| TSPOR | 1,08 | 0,93 | 13:08:40 |
| TTKOM | 60,50 | 1,60 | 13:08:38 |
| TTRAK | 578,50 | 1,40 | 13:08:19 |
| TUKAS | 2,79 | 3,72 | 13:08:38 |
| TUPRS | 217,60 | -0,41 | 13:08:17 |
| TUREX | 7,19 | 1,41 | 13:08:38 |
| TURSG | 11,46 | 1,15 | 13:08:43 |
| ULKER | 130,10 | 3,67 | 13:08:25 |
| VAKBN | 31,40 | -0,51 | 13:08:38 |
| VESTL | 29,32 | 0,07 | 13:08:11 |
| YEOTK | 38,58 | 2,61 | 13:08:38 |
| YKBNK | 36,16 | -2,90 | 13:08:35 |
| ZOREN | 3,06 | 0,99 | 13:07:54 |
Bitcoin
4180566 TL
1.84411%
Ethereum
145234 TL
1.11653%
Tether
43.18 TL
0.07244%
XRP
91.31 TL
-1.46103%
Wrapped SOL
6285.29 TL
0.20012%
Binance Bridged USDC (BNB Smart Chain)
43.18 TL
0.08756%
Lido Staked Ether
145264 TL
1.12695%
TRON
13.18 TL
1.02304%
Dogecoin
6.23 TL
-2.62015%
Figure Heloc
44.81 TL
0.42364%
Cardano
17.45 TL
-3.80829%
Wrapped stETH
177827 TL
1.08902%
Monero
30674 TL
0.45653%
Bitcoin Cash
27054 TL
3.74236%
WhiteBIT Coin
2500.28 TL
1.5945%
Wrapped Bitcoin
4171505 TL
1.79417%
Wrapped eETH
157722 TL
1.07052%
Chainlink
605.07 TL
-0.49123%
USDS
43.18 TL
0.08678%
Binance Bridged USDT (BNB Smart Chain)
43.18 TL
0.06611%
Binance-Peg WETH
145263 TL
1.25781%
LEO Token
384.63 TL
-1.52188%
Stellar
10.02 TL
-4.71159%
Coinbase Wrapped BTC
4183956 TL
1.9168%
Zcash
18918.45 TL
5.35849%
Sui
79.25 TL
-0.36277%
Ethena USDe
43.18 TL
0.06623%
Avalanche
621.67 TL
-1.8957%
Hyperliquid
1081.73 TL
-3.48809%
Litecoin
3279.84 TL
-3.84641%
Hedera
5.25 TL
-2.98029%
Shiba Inu
0.00037164 TL
-2.12751%
Canton
5.6 TL
-7.68404%
USDT0
43.18 TL
0.08758%
World Liberty Financial
7.42 TL
-6.98318%
Dai
43.23 TL
0.17732%
sUSDS
46.97 TL
0.51821%
Toncoin
76.94 TL
0.17648%
Cronos
4.43 TL
-0.98188%
Ethena Staked USDe
52.46 TL
0.09849%
PayPal USD
43.19 TL
0.10486%
Polkadot
95.1 TL
-3.6664%
Uniswap
239.84 TL
-4.27833%
USD1
43.17 TL
0.09458%
Rain
0.412999 TL
7.89765%
Mantle
41.91 TL
-2.11963%
Bittensor
12262.36 TL
-4.71551%
MemeCore
68.2 TL
-2.4817%
Aave
7614.67 TL
-0.35844%
Bitget Token
160.97 TL
2.05564%
Pepe
0.00026269 TL
-8.63835%
OKB
4967.91 TL
-0.43062%
Tether Gold
198856 TL
-0.38964%
Internet Computer
185.72 TL
11.21809%
NEAR Protocol
77.22 TL
-3.86684%
Falcon USD
43.11 TL
0.11902%
Jito Staked SOL
7878.18 TL
0.03966%
Ethereum Classic
561.71 TL
-1.98055%
Ethena
10.16 TL
-4.03179%
Aster
32.36 TL
-2.71814%
PAX Gold
199502 TL
-0.28193%
BlackRock USD Institutional Digital Liquidity Fund
43.19 TL
0.04818%
Pi Network
8.98 TL
-0.57675%
Pump.fun
0.121288 TL
-0.39617%
POL (ex-MATIC)
6.7 TL
-3.61789%
Jupiter Perpetuals Liquidity Provider Token
214.04 TL
0.48123%
Binance Staked SOL
6863.46 TL
0.09608%
Worldcoin
25.57 TL
-3.3495%
HTX DAO
7.424E-5 TL
0.50875%
KuCoin
501.93 TL
1.09859%
Circle USYC
48.08 TL
-0.02367%
Global Dollar
43.18 TL
0.09458%
Aptos
82.73 TL
-2.04624%
Rocket Pool ETH
167778 TL
1.06021%
Wrapped BNB
40618 TL
0.47525%
Ripple USD
43.17 TL
0.0617%
Sky
2.59 TL
0.11699%
syrupUSDC
49.53 TL
0.05607%
BFUSD
43.16 TL
0.10995%
Ondo
16.9 TL
-5.64543%
Cosmos Hub
109.47 TL
-5.21961%
Arbitrum
9.32 TL
-3.71685%
Gate
452.29 TL
-0.54392%
Algorand
5.78 TL
-3.48085%
Filecoin
67.72 TL
-1.4648%
Render
96.13 TL
-8.03079%
Official Trump
237.68 TL
-3.21774%
Quant
3223.75 TL
-1.81668%
MYX Finance
242.38 TL
-6.10508%
Function FBTC
4181447 TL
1.13333%
Lombard Staked BTC
4195419 TL
1.86185%
Midnight
2.74 TL
-8.16069%