• AMERIKAN DOLARI
    43,1973
    % 0,05
  • € EURO
    50,4305
    % 0,20
  • ALTIN (ONS)
    4.614,16
    % -0,39
  • ALTIN (TL/GR)
    6.401,77
    % -0,44
  • ÇEYREK ALTIN
    10.529,00
    % -0,48
  • 22 AYAR BILEZIK
    5.885,56
    % -0,47
  • BITCOIN/TL
    4180566,209
    % 1,84
  • BIST 100
    12.378,18
    % 0,07

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,00 0,06 13:08:35
AGHOL 33,00 0,18 13:07:06
AKBNK 73,50 -0,68 13:08:51
AKSA 10,06 1,11 13:08:38
AKSEN 68,35 1,41 13:07:23
ALARK 102,90 0,88 13:08:38
ALTNY 17,50 3,61 13:08:51
ANSGR 25,80 0,78 13:07:52
ARCLK 111,90 0,36 13:08:09
ASELS 292,75 1,65 13:08:45
ASTOR 148,30 1,64 13:08:51
BALSU 16,43 0,74 13:08:02
BIMAS 621,00 -0,08 13:08:25
BRSAN 654,50 0,38 13:08:08
BRYAT 2.320,00 0,35 13:07:59
BSOKE 25,28 7,57 13:07:34
BTCIM 4,38 3,30 13:08:24
CANTE 2,10 1,45 13:08:16
CCOLA 67,75 0,37 13:08:09
CIMSA 45,06 -0,97 13:08:38
CWENE 28,84 -0,96 13:08:39
DAPGM 11,00 -1,43 13:08:18
DOAS 222,20 0,73 13:08:18
DOHOL 19,09 -1,09 13:07:49
DSTKF 668,50 0,22 13:06:12
ECILC 101,00 -0,69 13:08:19
EFOR 26,76 -3,39 13:08:15
EGEEN 7.680,00 0,79 13:07:42
EKGYO 20,78 -0,57 13:08:41
ENERY 9,22 0,66 13:08:11
ENJSA 96,70 1,10 13:08:18
ENKAI 79,95 -0,25 13:08:18
EREGL 25,54 -0,08 13:08:10
EUPWR 38,96 1,30 13:08:51
Menkul Fiyat % Zaman
FENER 3,52 5,07 13:08:39
FROTO 103,90 2,26 13:08:29
GARAN 143,20 -1,98 13:08:24
GENIL 165,80 1,78 13:07:38
GESAN 52,05 1,07 13:08:50
GLRMK 184,30 1,15 13:08:24
GRSEL 336,00 1,59 13:08:47
GRTHO 247,40 1,02 13:08:41
GSRAY 1,17 0,86 13:07:41
GUBRF 365,50 -0,75 13:08:39
HALKB 40,42 -1,41 13:08:27
HEKTS 2,95 2,08 13:08:29
ISCTR 14,38 -1,78 13:08:50
ISMEN 42,34 0,57 13:08:25
IZENR 9,27 -0,32 13:08:16
KCAER 11,04 0,55 13:08:43
KCHOL 193,90 -0,31 13:08:12
KLRHO 372,00 -1,26 13:08:41
KONTR 10,05 0,90 13:08:45
KONYA 4.477,50 0,90 13:08:15
KRDMD 27,36 -0,87 13:08:25
KTLEV 30,88 0,59 13:08:51
KUYAS 55,20 -1,08 13:08:50
MAGEN 41,64 -0,62 13:08:50
MAVI 45,32 -2,03 13:08:01
MGROS 620,00 1,97 13:08:51
MIATK 35,48 0,17 13:08:23
MPARK 410,25 1,11 13:07:41
OBAMS 8,63 2,74 13:08:19
ODAS 5,30 3,52 13:07:29
OTKAR 525,50 0,67 13:03:37
OYAKC 24,42 -0,81 13:08:36
PASEU 165,00 1,98 13:08:08
PETKM 17,13 0,82 13:08:25
Menkul Fiyat % Zaman
PGSUS 197,10 0,00 13:08:35
QUAGR 2,61 4,82 13:08:26
RALYH 208,30 0,58 13:08:12
REEDR 7,07 -0,28 13:08:31
SAHOL 93,05 -0,37 13:08:25
SASA 2,33 0,43 13:08:39
SELEC 79,85 -0,06 13:06:34
SISE 38,48 0,00 13:08:18
SKBNK 8,28 4,02 13:07:43
SMRTG 22,56 0,80 13:07:06
SOKM 56,10 1,08 13:07:56
TABGD 244,20 1,75 13:08:18
TAVHL 315,50 0,56 13:07:16
TCELL 102,60 0,88 13:08:16
THYAO 284,25 1,43 13:08:48
TKFEN 69,60 -0,43 13:08:08
TOASO 280,50 0,45 13:08:25
TRALT 45,36 -4,95 13:08:50
TRENJ 98,05 0,31 13:08:10
TRMET 118,10 -0,42 13:08:25
TSKB 13,22 -1,78 13:07:30
TSPOR 1,08 0,93 13:08:40
TTKOM 60,50 1,60 13:08:38
TTRAK 578,50 1,40 13:08:19
TUKAS 2,79 3,72 13:08:38
TUPRS 217,60 -0,41 13:08:17
TUREX 7,19 1,41 13:08:38
TURSG 11,46 1,15 13:08:43
ULKER 130,10 3,67 13:08:25
VAKBN 31,40 -0,51 13:08:38
VESTL 29,32 0,07 13:08:11
YEOTK 38,58 2,61 13:08:38
YKBNK 36,16 -2,90 13:08:35
ZOREN 3,06 0,99 13:07:54